2025 ‘æ16‰ñ
_‹{ŠO‰‘24ŽžŠÔƒ`ƒƒƒŒƒ“ƒW
Jingu Gaien 24 Hour Challenge

¡24ŽžŠÔ‘–F@4ŽžŠÔŒo‰ß 4 hour

’jŽq MenF@4ŽžŠÔŒo‰ß 4 hour

‡ˆÊ ‘‡ NO Ž–¼ Name Žü‰ñ ‹——£
1 3 34 •ŸŒ³@ãÄ‹P FUKUMOTO Shoki 37 49.009
2 4 78 •½“c@Žž³ HIRATA Tokimasa 37 49.009
3 5 3 ŸN’ë@Œ’ SAKURABA Takeshi 37 49.009
4 6 7 ‹e’r@—TŽ÷ KIKUCHI Hiroki 37 49.009
5 7 55 “Œð@–G TOJO Nobuhiro 37 49.009
6 8 37 –F‰ê@Žç HAGA Mamoru 37 49.009
7 9 75 ’†“‡@‘ NAKASHIMA Satoru 36 47.684
8 10 42 ‘å]@N”V OE Yasuyuki 36 47.684
9 12 2 ‘]‹{@“¹ SOMIYA Toru 36 47.684
10 13 13 “è–Ø@\Žm˜Y NARAKI Toshiro 35 46.36
11 14 5 rˆä@GŽŸ ARAI Hidetsugu 35 46.36
12 15 68 ‹g‘ò@‹¦•½ YOSHIZAWA Kyohei 35 46.36
13 16 6 _‹{@_”V SHINGU Hiroyuki 35 46.36
14 17 9 ŽR–{@‘å¬ YAMAMOTO Daisei 35 46.36
15 18 29 쑺@’qŽ÷ KAWAMURA Satoki 35 46.36
16 19 17 ÎàV@‹BŽm KOKUZAWA Tsuyoshi 35 46.36
17 20 43 ‹{è@eˆê MIYAZAKI Shinichi 35 46.36
18 21 8 ‚‹´@_ˆê TAKAHASHI Koichi 35 46.36
19 22 56 —¢é@—T‹I SATOSHIRO Yuki 34 45.035
20 23 12 –{‹{@—SŽ÷ MOTOMIYA Yuki 34 45.035
21 24 22 ¬“c@Ž–î ODA Katsuya 34 45.035
22 25 59 ˆî¶@”Žº INAO Hiroaki 34 45.035
23 26 16 ŒÃ–k@—²‹v FURUKITA Takahisa 34 45.035
24 28 66 ’r“c@GŽŸ IKEDA Shuji 33 43.71
25 29 63 “¡ŽR@Œ«—T FUJIYAMA Takahiro 33 43.71
26 30 36 “ñ‹{@—F”Ž NINOMIYA Tomohiro 33 43.71
27 32 20 ’|“à@„”Ž TAKEUCHI Yoshihiro 33 43.71
28 34 39 ŒË“c@Œ\“ñ TODA Keiji 33 43.71
29 36 27 ‰¡“c@Œ\ˆê˜Y YOKOTA Keiichiro 33 43.71
30 37 38 “Œ@—EŽ÷ HIGASHI Yuki 33 43.71
31 39 94 ‹àŽq@—´‹P KANEKO Ryuki 33 43.71
32 40 14 ˆÀ‘·Žq@—º ABIKO Ryo 33 43.71
33 41 84 ›è@“ÄŽj SUGASAKI Atsushi 33 43.71
34 42 23 —Ñ@’B—Y HAYASHI Tatsuo 32 42.386
35 44 60 ’†“ˆ@’qŽj NAKAJIMA Satoshi 32 42.386
36 46 69 ‚’Ã@F‘¾˜Y TAKATSU Kotaro 32 42.386
37 48 24 Žs’Ø@˜a–ç ICHITSUBO Kazuya 32 42.386
38 50 11 ‚‹´@³•q MASATOSI Takahasi 32 42.386
39 52 21 “c’†@ŽÀ TANAKA Minoru 31 41.061
40 53 4 Yoon John YOON JOHN 31 41.061
41 57 26 ’†“c@”£ NAKADA Hajime 30 39.737
42 58 88 “c’†@Œ’Œá TANAKA Kengo 30 39.737
43 59 85 oŒû@‘å•ã DEGUCHI Daisuke 30 39.737
44 60 31 “¡ˆä@Žl FUJII Katsuhito 30 39.737
45 61 47 ŒE“c@~ KUBOTA Atsushi 30 39.737
46 62 87 ™ŽR@C SUGIYAMA Osamu 30 39.737
47 63 71 ”–ˆä@—yŠó USUI HARUKI 30 39.737
48 64 46 ¡–ì@rˆê KONNO Shunichi 30 39.737
49 65 93 HŒ³@—Dˆê AKIMOTO Yuichi 30 39.737
50 66 72 ]’[@F‘¥ EBATA Takanori 30 39.737
51 69 25 ‘å“à@Œ’ OUCHI Ken 29 38.412
52 70 67 À“c@‰p”V NUMATA Hideyuki 29 38.412
53 71 83 ²“¡@’q–¾ SATO Tomoaki 29 38.412
54 74 41 ¡ˆä@—˜–¾ IMAI Toshiaki 29 38.412
55 75 54 âV“¡@–¾ SAITO Akira 29 38.412
56 76 48 ŽR–{@‰ë‰p YAMAMOTO Masahide 29 38.412
57 77 32 ìã@^–ç KAWAKAMI Shinya 29 38.412
58 78 19 ¬àV@˜a•F OZAWA Kazuhiko 29 38.412
59 79 33 ‚‹´@­‘¥ TAKAHASHI Masanori 29 38.412
60 81 77 —Ñ@—ljp HAYASHI Yoshihide 28 37.088
61 82 70 –ö‹´@ŠÕ YANAGIHASHI Shizuka 28 37.088
62 84 65 ‹Êé@´­ TAMASHIRO Kiyomasa 28 37.088
63 86 50 ²“¡@NK SATO Yasuyuki 28 37.088
64 88 28 “n•Ó@—F—m WATANABE Tomohiro 27 35.763
65 89 62 ‹Ê–{@‰p–¾ TAMAMOTO Hideaki 27 35.763
66 90 91 Žá™@³l WAKASUGI Masato 27 35.763
67 92 35 HŽR@–Α¥ AKIYAMA Shisenri 26 34.439
68 93 73 ’†ì@—Tˆê NAKAGAWA Yuichi 26 34.439
69 96 51 ‘“¡@ŒM® HAYAFUJI Isanao 25 33.114
70 97 89 “nç³@ãÄ‘¾ WATANABE Shouta 25 33.114
71 98 53 `–ì@—C‹I SHINNO Yuki 24 31.789
72 99 57 ¬–ì@’C•v ONO Tatsuo 24 31.789
73 100 44 ‹Ë“c@–L KIRITA Yutaka 23 30.465
74 101 76 ¬Š}Œ´@—È OGASAWARA Ryo 23 30.465
75 102 64 ’†‘ò@—S‹M NAKAZAWA Yuki 23 30.465
76 103 49 ‘º“c@ˆê•F MURATA Kazuhiko 23 30.465
77 104 52 •l“c@—Sˆê HAMADA Yuichi 22 29.14
78 105 90 ‹¾”¨@—ÇO KAGAMIHATA Yoshihiro 19 25.167
79 106 18 —é–Ø@½ SUZUKI Makoto 18 23.842
DNS 107 1 ¬’J@C•½ ODANI Shuhei 0 0
DNS 107 10 ‘â@Œ¤ HAYASAKA Ken 0 0
DNS 107 15 ‘哇@NŽõ OSHIMA Yasutoshi 0 0
DNS 107 30 ¬’r@‘ì KOIKE Suguru 0 0
DNS 107 40 “ñŠK“°@“w NIKAIDO Tsutomu 0 0
DNS 107 45 —Ñ•”@‹K’j HAYASHIBE Norio 0 0
DNS 107 58 ‘å‹´@ˆê•v OHASHI Kazuo 0 0
DNS 107 61 “ú’u@‘å•ã HIOKI Daisuke 0 0
DNS 107 74 “üŽR@ˆçŽi IRIYAMA Yasushi 0 0
DNS 107 79 ŽRŒû@Œ[Ž¡ YAMAGUCHI Keiji 0 0
DNS 107 80 ¬”¦@~ˆê OBATA Junichi 0 0
DNS 107 81 •½ŽR@ˆê˜Y HIRAYAMA Ichiro 0 0
DNS 107 82 ’†‘º@Ÿ©•¶ NAKAMURA Hirofumi 0 0
DNS 107 86 ‘ŠàV@‹ž—C AIZAWA Keisuke 0 0
DNS 107 92 ™”VŒ´@ãĈê SUGINOHARA Shoichi 0 0


—Žq WomenF@4ŽžŠÔŒo‰ß 4 hour

‡ˆÊ ‘‡ NO Ž–¼ Name Žü‰ñ ‹——£
1 1 101 ’‡“c@Œõ•ä NAKATA Miho 38 50.333
2 2 127 Stelmach Dominika STELMACH Dominika 37 49.009
3 11 102 Œ“¼@—•Žq KANEMATSU Aiko 36 47.684
4 27 106 “í£@—SŽq KUSUNOSE Yuko 33 43.71
5 31 110 –k’J@—F—œ‰À KITAYA Yurika 33 43.71
6 33 124 •“c@´”ü KURODA Kiyomi 33 43.71
7 35 103 ‰Á“¡@ç‘ãŽq KATO Chiyoko 33 43.71
8 38 108 ŠÝ@³Œb KISHI Masae 33 43.71
9 43 104 œAàV@Žu•Û HIROSAWA Shiho 32 42.386
10 45 126 Š}Œ´@•qŒb KASAHARA Toshie 32 42.386
11 47 128 Romanska Karolina ROMANSKA Karolina 32 42.386
12 49 105 ‹{“‡@ˆŸŠóŽq MIYAJIMA Akiko 32 42.386
13 51 120 —§ì@–ƒ”ü TACHIKAWA Asami 31 41.061
14 54 107 ŒüŽR@—R”üŽq MUKOYAMA Yumiko 31 41.061
15 55 109 —é–Ø@–ƒ”¿ SUZUKI Maho 31 41.061
16 56 125 ŒÃàV@¯Žq FURUSAWA Hoshiko 31 41.061
17 67 121 ’––“@”üŽ÷ INOMATA Miki 29 38.412
18 68 113 Š`è@”üœ¨Žq KAKIZAKI Mieko 29 38.412
19 72 114 ”Ñ’Ë@’¼”ü IIZUKA Naomi 29 38.412
20 73 117 “à“c@—DŽq UCHIDA Yuko 29 38.412
21 80 115 “c’†@‚³‚ä‚è TANAKA Sayuri 29 38.412
22 83 123 âˆä@^‹| SAKAI Mayumi 28 37.088
23 85 111 “cŽq@—T‹IŽq TAGO Yukiko 28 37.088
24 87 118 ‰““¡@”üŽ÷ ENDO Miki 27 35.763
25 91 119 “¡Œ´@”ü‰è FUJIHARA Mime 26 34.439
26 94 122 ¯@–ƒŽ÷ HOSHI Maki 26 34.439
27 95 112 ¼–{@‚ä‚è MATSUMOTO Yuri 25 33.114
28 107 116 b”ã@ˆ¤Žq KAI Aiko 0 0


HOME