2025 ‘æ16‰ñ
_‹{ŠO‰‘24ŽžŠÔƒ`ƒƒƒŒƒ“ƒW
Jingu Gaien 24 Hour Challenge

¡24ŽžŠÔ‘–F@6ŽžŠÔŒo‰ß 6 hour

’jŽq MenF@6ŽžŠÔŒo‰ß 6 hour

‡ˆÊ ‘‡ NO Ž–¼ Name ‰ñ ‹——£
1 3 34 •ŸŒ³@ãÄ‹P FUKUMOTO Shoki 55 72.851
2 4 78 •½“c@Žž³ HIRATA Tokimasa 54 71.526
3 5 37 –F‰ê@Žç HAGA Mamoru 54 71.526
4 6 3 ŸN’ë@Œ’ SAKURABA Takeshi 53 70.202
5 7 42 ‘å]@N”V OE Yasuyuki 53 70.202
6 8 5 rˆä@GŽŸ ARAI Hidetsugu 53 70.202
7 10 68 ‹g‘ò@‹¦•½ YOSHIZAWA Kyohei 53 70.202
8 11 6 _‹{@_”V SHINGU Hiroyuki 53 70.202
9 12 7 ‹e’r@—TŽ÷ KIKUCHI Hiroki 52 68.877
10 13 13 “è–Ø@\Žm˜Y NARAKI Toshiro 52 68.877
11 14 9 ŽR–{@‘å¬ YAMAMOTO Daisei 52 68.877
12 15 29 쑺@’qŽ÷ KAWAMURA Satoki 51 67.553
13 16 2 ‘]‹{@“¹ SOMIYA Toru 51 67.553
14 17 8 ‚‹´@_ˆê TAKAHASHI Koichi 51 67.553
15 18 75 ’†“‡@‘ NAKASHIMA Satoru 50 66.228
16 19 17 ÎàV@‹BŽm KOKUZAWA Tsuyoshi 50 66.228
17 20 55 “Œð@–G TOJO Nobuhiro 50 66.228
18 21 38 “Œ@—EŽ÷ HIGASHI Yuki 50 66.228
19 22 36 “ñ‹{@—F”Ž NINOMIYA Tomohiro 49 64.903
20 23 22 ¬“c@Ž–î ODA Katsuya 49 64.903
21 25 63 “¡ŽR@Œ«—T FUJIYAMA Takahiro 49 64.903
22 27 66 ’r“c@GŽŸ IKEDA Shuji 49 64.903
23 29 14 ˆÀ‘·Žq@—º ABIKO Ryo 49 64.903
24 30 43 ‹{è@eˆê MIYAZAKI Shinichi 48 63.579
25 31 39 ŒË“c@Œ\“ñ TODA Keiji 48 63.579
26 33 27 ‰¡“c@Œ\ˆê˜Y YOKOTA Keiichiro 48 63.579
27 34 59 ˆî¶@”Žº INAO Hiroaki 48 63.579
28 35 12 –{‹{@—SŽ÷ MOTOMIYA Yuki 47 62.254
29 36 24 Žs’Ø@˜a–ç ICHITSUBO Kazuya 47 62.254
30 39 56 —¢é@—T‹I SATOSHIRO Yuki 47 62.254
31 41 23 —Ñ@’B—Y HAYASHI Tatsuo 47 62.254
32 43 69 ‚’Ã@F‘¾˜Y TAKATSU Kotaro 47 62.254
33 44 60 ’†“ˆ@’qŽj NAKAJIMA Satoshi 46 60.93
34 45 21 “c’†@ŽÀ TANAKA Minoru 46 60.93
35 46 20 ’|“à@„”Ž TAKEUCHI Yoshihiro 46 60.93
36 47 4 Yoon John YOON JOHN 46 60.93
37 48 16 ŒÃ–k@—²‹v FURUKITA Takahisa 46 60.93
38 52 47 ŒE“c@~ KUBOTA Atsushi 45 59.605
39 53 71 ”–ˆä@—yŠó USUI HARUKI 45 59.605
40 54 87 ™ŽR@C SUGIYAMA Osamu 45 59.605
41 55 11 ‚‹´@³•q MASATOSI Takahasi 45 59.605
42 56 84 ›è@“ÄŽj SUGASAKI Atsushi 45 59.605
43 58 31 “¡ˆä@Žl FUJII Katsuhito 44 58.281
44 59 88 “c’†@Œ’Œá TANAKA Kengo 44 58.281
45 61 85 oŒû@‘å•ã DEGUCHI Daisuke 43 56.956
46 62 83 ²“¡@’q–¾ SATO Tomoaki 43 56.956
47 63 25 ‘å“à@Œ’ OUCHI Ken 43 56.956
48 64 72 ]’[@F‘¥ EBATA Takanori 42 55.632
49 66 93 HŒ³@—Dˆê AKIMOTO Yuichi 42 55.632
50 67 32 ìã@^–ç KAWAKAMI Shinya 42 55.632
51 68 48 ŽR–{@‰ë‰p YAMAMOTO Masahide 41 54.307
52 72 33 ‚‹´@­‘¥ TAKAHASHI Masanori 41 54.307
53 73 41 ¡ˆä@—˜–¾ IMAI Toshiaki 41 54.307
54 75 54 âV“¡@–¾ SAITO Akira 41 54.307
55 77 28 “n•Ó@—F—m WATANABE Tomohiro 40 52.982
56 78 91 Žá™@³l WAKASUGI Masato 40 52.982
57 79 62 ‹Ê–{@‰p–¾ TAMAMOTO Hideaki 40 52.982
58 81 67 À“c@‰p”V NUMATA Hideyuki 40 52.982
59 82 50 ²“¡@NK SATO Yasuyuki 40 52.982
60 83 70 –ö‹´@ŠÕ YANAGIHASHI Shizuka 40 52.982
61 84 46 ¡–ì@rˆê KONNO Shunichi 40 52.982
62 85 65 ‹Êé@´­ TAMASHIRO Kiyomasa 39 51.658
63 86 19 ¬àV@˜a•F OZAWA Kazuhiko 39 51.658
64 89 26 ’†“c@”£ NAKADA Hajime 38 50.333
65 90 73 ’†ì@—Tˆê NAKAGAWA Yuichi 38 50.333
66 92 77 —Ñ@—ljp HAYASHI Yoshihide 37 49.009
67 93 35 HŽR@–Α¥ AKIYAMA Shisenri 36 47.684
68 94 51 ‘“¡@ŒM® HAYAFUJI Isanao 36 47.684
69 96 53 `–ì@—C‹I SHINNO Yuki 35 46.36
70 97 76 ¬Š}Œ´@—È OGASAWARA Ryo 34 45.035
71 98 44 ‹Ë“c@–L KIRITA Yutaka 34 45.035
72 99 94 ‹àŽq@—´‹P KANEKO Ryuki 33 43.71
73 100 49 ‘º“c@ˆê•F MURATA Kazuhiko 33 43.71
74 101 64 ’†‘ò@—S‹M NAKAZAWA Yuki 33 43.71
75 102 57 ¬–ì@’C•v ONO Tatsuo 33 43.71
76 103 89 “nç³@ãÄ‘¾ WATANABE Shouta 33 43.71
77 104 52 •l“c@—Sˆê HAMADA Yuichi 31 41.061
78 105 90 ‹¾”¨@—ÇO KAGAMIHATA Yoshihiro 27 35.763
79 106 18 —é–Ø@½ SUZUKI Makoto 25 33.114
80 107 61 “ú’u@‘å•ã HIOKI Daisuke 2 2.649
DNS 108 1 ¬’J@C•½ ODANI Shuhei 0 0
DNS 108 10 ‘â@Œ¤ HAYASAKA Ken 0 0
DNS 108 15 ‘哇@NŽõ OSHIMA Yasutoshi 0 0
DNS 108 30 ¬’r@‘ì KOIKE Suguru 0 0
DNS 108 40 “ñŠK“°@“w NIKAIDO Tsutomu 0 0
DNS 108 45 —Ñ•”@‹K’j HAYASHIBE Norio 0 0
DNS 108 58 ‘å‹´@ˆê•v OHASHI Kazuo 0 0
DNS 108 74 “üŽR@ˆçŽi IRIYAMA Yasushi 0 0
DNS 108 79 ŽRŒû@Œ[Ž¡ YAMAGUCHI Keiji 0 0
DNS 108 80 ¬”¦@~ˆê OBATA Junichi 0 0
DNS 108 81 •½ŽR@ˆê˜Y HIRAYAMA Ichiro 0 0
DNS 108 82 ’†‘º@Ÿ©•¶ NAKAMURA Hirofumi 0 0
DNS 108 86 ‘ŠàV@‹ž—C AIZAWA Keisuke 0 0
DNS 108 92 ™”VŒ´@ãĈê SUGINOHARA Shoichi 0 0


—Žq WomenF@6ŽžŠÔŒo‰ß 6 hour

‡ˆÊ ‘‡ NO Ž–¼ Name Žü‰ñ ‹——£
1 1 101 ’‡“c@Œõ•ä NAKATA Miho 56 74.175
2 2 127 Stelmach Dominika STELMACH Dominika 55 72.851
3 9 102 Œ“¼@—•Žq KANEMATSU Aiko 53 70.202
4 24 103 ‰Á“¡@ç‘ãŽq KATO Chiyoko 49 64.903
5 26 106 “í£@—SŽq KUSUNOSE Yuko 49 64.903
6 28 110 –k’J@—F—œ‰À KITAYA Yurika 49 64.903
7 32 108 ŠÝ@³Œb KISHI Masae 48 63.579
8 37 104 œAàV@Žu•Û HIROSAWA Shiho 47 62.254
9 38 105 ‹{“‡@ˆŸŠóŽq MIYAJIMA Akiko 47 62.254
10 40 124 •“c@´”ü KURODA Kiyomi 47 62.254
11 42 107 ŒüŽR@—R”üŽq MUKOYAMA Yumiko 47 62.254
12 49 128 Romanska Karolina ROMANSKA Karolina 46 60.93
13 50 126 Š}Œ´@•qŒb KASAHARA Toshie 45 59.605
14 51 120 —§ì@–ƒ”ü TACHIKAWA Asami 45 59.605
15 57 109 —é–Ø@–ƒ”¿ SUZUKI Maho 44 58.281
16 60 125 ŒÃàV@¯Žq FURUSAWA Hoshiko 43 56.956
17 65 114 ”Ñ’Ë@’¼”ü IIZUKA Naomi 42 55.632
18 69 113 Š`è@”üœ¨Žq KAKIZAKI Mieko 41 54.307
19 70 115 “c’†@‚³‚ä‚è TANAKA Sayuri 41 54.307
20 71 117 “à“c@—DŽq UCHIDA Yuko 41 54.307
21 74 121 ’––“@”üŽ÷ INOMATA Miki 41 54.307
22 76 123 âˆä@^‹| SAKAI Mayumi 40 52.982
23 80 111 “cŽq@—T‹IŽq TAGO Yukiko 40 52.982
24 87 118 ‰““¡@”üŽ÷ ENDO Miki 39 51.658
25 88 112 ¼–{@‚ä‚è MATSUMOTO Yuri 39 51.658
26 91 119 “¡Œ´@”ü‰è FUJIHARA Mime 37 49.009
27 95 122 ¯@–ƒŽ÷ HOSHI Maki 36 47.684
DNS 108 116 b”ã@ˆ¤Žq KAI Aiko 0 0


HOME