2025 ‘æ16‰ñ
_‹{ŠO‰‘24ŽžŠÔƒ`ƒƒƒŒƒ“ƒW
Jingu Gaien 24 Hour Challenge

¡24ŽžŠÔ‘–F@7ŽžŠÔŒo‰ß 7 hour

’jŽq MenF@7ŽžŠÔŒo‰ß 7 hour

‡ˆÊ ‘‡ NO Ž–¼ Name Žü‰ñ ‘–s
1 3 34 •ŸŒ³@ãÄ‹P FUKUMOTO Shoki 63 83.447
2 4 37 –F‰ê@Žç HAGA Mamoru 62 82.123
3 5 5 rˆä@GŽŸ ARAI Hidetsugu 62 82.123
4 6 68 ‹g‘ò@‹¦•½ YOSHIZAWA Kyohei 62 82.123
5 7 3 ŸN’ë@Œ’ SAKURABA Takeshi 62 82.123
6 9 78 •½“c@Žž³ HIRATA Tokimasa 61 80.798
7 10 6 _‹{@_”V SHINGU Hiroyuki 61 80.798
8 11 13 “è–Ø@\Žm˜Y NARAKI Toshiro 60 79.474
9 12 42 ‘å]@N”V OE Yasuyuki 60 79.474
10 13 9 ŽR–{@‘å¬ YAMAMOTO Daisei 60 79.474
11 14 29 쑺@’qŽ÷ KAWAMURA Satoki 59 78.149
12 15 8 ‚‹´@_ˆê TAKAHASHI Koichi 58 76.824
13 16 75 ’†“‡@‘ NAKASHIMA Satoru 58 76.824
14 17 38 “Œ@—EŽ÷ HIGASHI Yuki 57 75.5
15 19 63 “¡ŽR@Œ«—T FUJIYAMA Takahiro 57 75.5
16 20 17 ÎàV@‹BŽm KOKUZAWA Tsuyoshi 57 75.5
17 21 2 ‘]‹{@“¹ SOMIYA Toru 56 74.175
18 22 22 ¬“c@Ž–î ODA Katsuya 56 74.175
19 25 14 ˆÀ‘·Žq@—º ABIKO Ryo 56 74.175
20 26 55 “Œð@–G TOJO Nobuhiro 56 74.175
21 27 66 ’r“c@GŽŸ IKEDA Shuji 56 74.175
22 28 7 ‹e’r@—TŽ÷ KIKUCHI Hiroki 55 72.851
23 29 12 –{‹{@—SŽ÷ MOTOMIYA Yuki 55 72.851
24 31 39 ŒË“c@Œ\“ñ TODA Keiji 55 72.851
25 32 27 ‰¡“c@Œ\ˆê˜Y YOKOTA Keiichiro 55 72.851
26 33 56 —¢é@—T‹I SATOSHIRO Yuki 54 71.526
27 34 21 “c’†@ŽÀ TANAKA Minoru 54 71.526
28 36 59 ˆî¶@”Žº INAO Hiroaki 54 71.526
29 37 24 Žs’Ø@˜a–ç ICHITSUBO Kazuya 54 71.526
30 41 60 ’†“ˆ@’qŽj NAKAJIMA Satoshi 54 71.526
31 42 23 —Ñ@’B—Y HAYASHI Tatsuo 54 71.526
32 43 69 ‚’Ã@F‘¾˜Y TAKATSU Kotaro 53 70.202
33 44 43 ‹{è@eˆê MIYAZAKI Shinichi 53 70.202
34 45 16 ŒÃ–k@—²‹v FURUKITA Takahisa 53 70.202
35 46 36 “ñ‹{@—F”Ž NINOMIYA Tomohiro 53 70.202
36 47 4 Yoon John YOON JOHN 52 68.877
37 49 71 ”–ˆä@—yŠó USUI HARUKI 52 68.877
38 50 47 ŒE“c@~ KUBOTA Atsushi 52 68.877
39 51 87 ™ŽR@C SUGIYAMA Osamu 52 68.877
40 52 20 ’|“à@„”Ž TAKEUCHI Yoshihiro 51 67.553
41 56 84 ›è@“ÄŽj SUGASAKI Atsushi 51 67.553
42 57 31 “¡ˆä@Žl FUJII Katsuhito 51 67.553
43 58 11 ‚‹´@³•q MASATOSI Takahasi 50 66.228
44 59 88 “c’†@Œ’Œá TANAKA Kengo 50 66.228
45 60 85 oŒû@‘å•ã DEGUCHI Daisuke 50 66.228
46 61 83 ²“¡@’q–¾ SATO Tomoaki 49 64.903
47 62 25 ‘å“à@Œ’ OUCHI Ken 49 64.903
48 64 72 ]’[@F‘¥ EBATA Takanori 48 63.579
49 65 93 HŒ³@—Dˆê AKIMOTO Yuichi 48 63.579
50 68 32 ìã@^–ç KAWAKAMI Shinya 48 63.579
51 71 48 ŽR–{@‰ë‰p YAMAMOTO Masahide 47 62.254
52 72 54 âV“¡@–¾ SAITO Akira 47 62.254
53 74 91 Žá™@³l WAKASUGI Masato 47 62.254
54 75 62 ‹Ê–{@‰p–¾ TAMAMOTO Hideaki 46 60.93
55 76 41 ¡ˆä@—˜–¾ IMAI Toshiaki 46 60.93
56 78 33 ‚‹´@­‘¥ TAKAHASHI Masanori 46 60.93
57 79 28 “n•Ó@—F—m WATANABE Tomohiro 46 60.93
58 81 50 ²“¡@NK SATO Yasuyuki 45 59.605
59 82 65 ‹Êé@´­ TAMASHIRO Kiyomasa 45 59.605
60 83 19 ¬àV@˜a•F OZAWA Kazuhiko 45 59.605
61 84 70 –ö‹´@ŠÕ YANAGIHASHI Shizuka 45 59.605
62 86 67 À“c@‰p”V NUMATA Hideyuki 44 58.281
63 87 73 ’†ì@—Tˆê NAKAGAWA Yuichi 44 58.281
64 88 46 ¡–ì@rˆê KONNO Shunichi 43 56.956
65 90 26 ’†“c@”£ NAKADA Hajime 43 56.956
66 92 51 ‘“¡@ŒM® HAYAFUJI Isanao 42 55.632
67 94 35 HŽR@–Α¥ AKIYAMA Shisenri 41 54.307
68 95 53 `–ì@—C‹I SHINNO Yuki 41 54.307
69 96 77 —Ñ@—ljp HAYASHI Yoshihide 41 54.307
70 97 49 ‘º“c@ˆê•F MURATA Kazuhiko 39 51.658
71 98 76 ¬Š}Œ´@—È OGASAWARA Ryo 38 50.333
72 99 64 ’†‘ò@—S‹M NAKAZAWA Yuki 37 49.009
73 100 89 “nç³@ãÄ‘¾ WATANABE Shouta 37 49.009
74 101 44 ‹Ë“c@–L KIRITA Yutaka 37 49.009
75 102 57 ¬–ì@’C•v ONO Tatsuo 36 47.684
76 103 52 •l“c@—Sˆê HAMADA Yuichi 36 47.684
77 104 94 ‹àŽq@—´‹P KANEKO Ryuki 33 43.71
78 105 90 ‹¾”¨@—ÇO KAGAMIHATA Yoshihiro 31 41.061
79 106 18 —é–Ø@½ SUZUKI Makoto 31 41.061
80 107 61 “ú’u@‘å•ã HIOKI Daisuke 2 2.649
DNS 108 1 ¬’J@C•½ ODANI Shuhei 0 0
DNS 108 10 ‘â@Œ¤ HAYASAKA Ken 0 0
DNS 108 15 ‘哇@NŽõ OSHIMA Yasutoshi 0 0
DNS 108 30 ¬’r@‘ì KOIKE Suguru 0 0
DNS 108 40 “ñŠK“°@“w NIKAIDO Tsutomu 0 0
DNS 108 45 —Ñ•”@‹K’j HAYASHIBE Norio 0 0
DNS 108 58 ‘å‹´@ˆê•v OHASHI Kazuo 0 0
DNS 108 74 “üŽR@ˆçŽi IRIYAMA Yasushi 0 0
DNS 108 79 ŽRŒû@Œ[Ž¡ YAMAGUCHI Keiji 0 0
DNS 108 80 ¬”¦@~ˆê OBATA Junichi 0 0
DNS 108 81 •½ŽR@ˆê˜Y HIRAYAMA Ichiro 0 0
DNS 108 82 ’†‘º@Ÿ©•¶ NAKAMURA Hirofumi 0 0
DNS 108 86 ‘ŠàV@‹ž—C AIZAWA Keisuke 0 0
DNS 108 92 ™”VŒ´@ãĈê SUGINOHARA Shoichi 0 0


—Žq WomenF@7ŽžŠÔŒo‰ß 7 hour

‡ˆÊ ‘‡ NO Ž–¼ Name Žü‰ñ ‘–s
1 1 101 ’‡“c@Œõ•ä NAKATA Miho 64 84.772
2 2 127 Stelmach Dominika STELMACH Dominika 63 83.447
3 8 102 Œ“¼@—•Žq KANEMATSU Aiko 61 80.798
4 18 103 ‰Á“¡@ç‘ãŽq KATO Chiyoko 57 75.5
5 23 110 –k’J@—F—œ‰À KITAYA Yurika 56 74.175
6 24 106 “í£@—SŽq KUSUNOSE Yuko 56 74.175
7 30 108 ŠÝ@³Œb KISHI Masae 55 72.851
8 35 107 ŒüŽR@—R”üŽq MUKOYAMA Yumiko 54 71.526
9 38 104 œAàV@Žu•Û HIROSAWA Shiho 54 71.526
10 39 124 •“c@´”ü KURODA Kiyomi 54 71.526
11 40 105 ‹{“‡@ˆŸŠóŽq MIYAJIMA Akiko 54 71.526
12 48 126 Š}Œ´@•qŒb KASAHARA Toshie 52 68.877
13 53 109 —é–Ø@–ƒ”¿ SUZUKI Maho 51 67.553
14 54 128 Romanska Karolina ROMANSKA Karolina 51 67.553
15 55 120 —§ì@–ƒ”ü TACHIKAWA Asami 51 67.553
16 63 125 ŒÃàV@¯Žq FURUSAWA Hoshiko 49 64.903
17 66 113 Š`è@”üœ¨Žq KAKIZAKI Mieko 48 63.579
18 67 114 ”Ñ’Ë@’¼”ü IIZUKA Naomi 48 63.579
19 69 117 “à“c@—DŽq UCHIDA Yuko 48 63.579
20 70 115 “c’†@‚³‚ä‚è TANAKA Sayuri 48 63.579
21 73 123 âˆä@^‹| SAKAI Mayumi 47 62.254
22 77 121 ’––“@”üŽ÷ INOMATA Miki 46 60.93
23 80 111 “cŽq@—T‹IŽq TAGO Yukiko 46 60.93
24 85 112 ¼–{@‚ä‚è MATSUMOTO Yuri 45 59.605
25 89 118 ‰““¡@”üŽ÷ ENDO Miki 43 56.956
26 91 119 “¡Œ´@”ü‰è FUJIHARA Mime 42 55.632
27 93 122 ¯@–ƒŽ÷ HOSHI Maki 41 54.307
DNS 108 116 b”ã@ˆ¤Žq KAI Aiko 0 0


HOME