2025 ‘æ16‰ñ
_‹{ŠO‰‘24ŽžŠÔƒ`ƒƒƒŒƒ“ƒW
Jingu Gaien 24 Hour Challenge

¡24ŽžŠÔ‘–F@9ŽžŠÔŒo‰ß 9 hour

’jŽq MenF@9ŽžŠÔŒo‰ß 9 hour

‡ˆÊ ‘‡ NO Ž–¼ Name Žü‰ñ ‹——£
1 1 34 •ŸŒ³@ãÄ‹P FUKUMOTO Shoki 80 105.965
2 3 5 rˆä@GŽŸ ARAI Hidetsugu 79 104.64
3 4 37 –F‰ê@Žç HAGA Mamoru 79 104.64
4 6 68 ‹g‘ò@‹¦•½ YOSHIZAWA Kyohei 78 103.316
5 7 3 ŸN’ë@Œ’ SAKURABA Takeshi 77 101.991
6 8 6 _‹{@_”V SHINGU Hiroyuki 76 100.667
7 10 13 “è–Ø@\Žm˜Y NARAKI Toshiro 76 100.667
8 11 42 ‘å]@N”V OE Yasuyuki 75 99.342
9 12 9 ŽR–{@‘å¬ YAMAMOTO Daisei 74 98.017
10 13 78 •½“c@Žž³ HIRATA Tokimasa 74 98.017
11 14 29 쑺@’qŽ÷ KAWAMURA Satoki 74 98.017
12 15 63 “¡ŽR@Œ«—T FUJIYAMA Takahiro 72 95.368
13 17 75 ’†“‡@‘ NAKASHIMA Satoru 72 95.368
14 18 38 “Œ@—EŽ÷ HIGASHI Yuki 71 94.044
15 19 8 ‚‹´@_ˆê TAKAHASHI Koichi 71 94.044
16 22 22 ¬“c@Ž–î ODA Katsuya 70 92.719
17 24 14 ˆÀ‘·Žq@—º ABIKO Ryo 69 91.395
18 25 21 “c’†@ŽÀ TANAKA Minoru 69 91.395
19 26 24 Žs’Ø@˜a–ç ICHITSUBO Kazuya 69 91.395
20 28 60 ’†“ˆ@’qŽj NAKAJIMA Satoshi 68 90.07
21 29 66 ’r“c@GŽŸ IKEDA Shuji 68 90.07
22 32 12 –{‹{@—SŽ÷ MOTOMIYA Yuki 68 90.07
23 33 36 “ñ‹{@—F”Ž NINOMIYA Tomohiro 68 90.07
24 34 27 ‰¡“c@Œ\ˆê˜Y YOKOTA Keiichiro 67 88.746
25 35 71 ”–ˆä@—yŠó USUI HARUKI 67 88.746
26 36 56 —¢é@—T‹I SATOSHIRO Yuki 67 88.746
27 37 47 ŒE“c@~ KUBOTA Atsushi 67 88.746
28 38 39 ŒË“c@Œ\“ñ TODA Keiji 67 88.746
29 39 17 ÎàV@‹BŽm KOKUZAWA Tsuyoshi 66 87.421
30 40 4 Yoon John YOON JOHN 66 87.421
31 41 59 ˆî¶@”Žº INAO Hiroaki 66 87.421
32 43 55 “Œð@–G TOJO Nobuhiro 65 86.096
33 44 16 ŒÃ–k@—²‹v FURUKITA Takahisa 65 86.096
34 45 69 ‚’Ã@F‘¾˜Y TAKATSU Kotaro 65 86.096
35 46 87 ™ŽR@C SUGIYAMA Osamu 65 86.096
36 47 23 —Ñ@’B—Y HAYASHI Tatsuo 65 86.096
37 50 31 “¡ˆä@Žl FUJII Katsuhito 64 84.772
38 52 85 oŒû@‘å•ã DEGUCHI Daisuke 63 83.447
39 53 20 ’|“à@„”Ž TAKEUCHI Yoshihiro 63 83.447
40 54 83 ²“¡@’q–¾ SATO Tomoaki 63 83.447
41 56 84 ›è@“ÄŽj SUGASAKI Atsushi 62 82.123
42 57 11 ‚‹´@³•q MASATOSI Takahasi 62 82.123
43 58 88 “c’†@Œ’Œá TANAKA Kengo 61 80.798
44 60 32 ìã@^–ç KAWAKAMI Shinya 60 79.474
45 62 7 ‹e’r@—TŽ÷ KIKUCHI Hiroki 59 78.149
46 65 2 ‘]‹{@“¹ SOMIYA Toru 58 76.824
47 67 48 ŽR–{@‰ë‰p YAMAMOTO Masahide 58 76.824
48 69 91 Žá™@³l WAKASUGI Masato 58 76.824
49 70 62 ‹Ê–{@‰p–¾ TAMAMOTO Hideaki 58 76.824
50 71 28 “n•Ó@—F—m WATANABE Tomohiro 58 76.824
51 73 54 âV“¡@–¾ SAITO Akira 57 75.5
52 74 25 ‘å“à@Œ’ OUCHI Ken 56 74.175
53 75 93 HŒ³@—Dˆê AKIMOTO Yuichi 56 74.175
54 76 50 ²“¡@NK SATO Yasuyuki 56 74.175
55 78 46 ¡–ì@rˆê KONNO Shunichi 56 74.175
56 79 72 ]’[@F‘¥ EBATA Takanori 55 72.851
57 80 19 ¬àV@˜a•F OZAWA Kazuhiko 55 72.851
58 81 70 –ö‹´@ŠÕ YANAGIHASHI Shizuka 55 72.851
59 82 65 ‹Êé@´­ TAMASHIRO Kiyomasa 55 72.851
60 84 73 ’†ì@—Tˆê NAKAGAWA Yuichi 55 72.851
61 86 43 ‹{è@eˆê MIYAZAKI Shinichi 53 70.202
62 87 53 `–ì@—C‹I SHINNO Yuki 53 70.202
63 88 51 ‘“¡@ŒM® HAYAFUJI Isanao 52 68.877
64 90 41 ¡ˆä@—˜–¾ IMAI Toshiaki 51 67.553
65 91 26 ’†“c@”£ NAKADA Hajime 51 67.553
66 93 35 HŽR@–Α¥ AKIYAMA Shisenri 50 66.228
67 94 49 ‘º“c@ˆê•F MURATA Kazuhiko 50 66.228
68 95 67 À“c@‰p”V NUMATA Hideyuki 49 64.903
69 96 76 ¬Š}Œ´@—È OGASAWARA Ryo 48 63.579
70 97 33 ‚‹´@­‘¥ TAKAHASHI Masanori 47 62.254
71 98 64 ’†‘ò@—S‹M NAKAZAWA Yuki 47 62.254
72 99 77 —Ñ@—ljp HAYASHI Yoshihide 46 60.93
73 100 44 ‹Ë“c@–L KIRITA Yutaka 45 59.605
74 101 57 ¬–ì@’C•v ONO Tatsuo 44 58.281
75 102 52 •l“c@—Sˆê HAMADA Yuichi 44 58.281
76 103 89 “nç³@ãÄ‘¾ WATANABE Shouta 43 56.956
77 104 90 ‹¾”¨@—ÇO KAGAMIHATA Yoshihiro 39 51.658
78 105 18 —é–Ø@½ SUZUKI Makoto 38 50.333
79 106 94 ‹àŽq@—´‹P KANEKO Ryuki 33 43.71
80 107 61 “ú’u@‘å•ã HIOKI Daisuke 2 2.649
DNS 108 1 ¬’J@C•½ ODANI Shuhei 0 0
DNS 108 10 ‘â@Œ¤ HAYASAKA Ken 0 0
DNS 108 15 ‘哇@NŽõ OSHIMA Yasutoshi 0 0
DNS 108 30 ¬’r@‘ì KOIKE Suguru 0 0
DNS 108 40 “ñŠK“°@“w NIKAIDO Tsutomu 0 0
DNS 108 45 —Ñ•”@‹K’j HAYASHIBE Norio 0 0
DNS 108 58 ‘å‹´@ˆê•v OHASHI Kazuo 0 0
DNS 108 74 “üŽR@ˆçŽi IRIYAMA Yasushi 0 0
DNS 108 79 ŽRŒû@Œ[Ž¡ YAMAGUCHI Keiji 0 0
DNS 108 80 ¬”¦@~ˆê OBATA Junichi 0 0
DNS 108 81 •½ŽR@ˆê˜Y HIRAYAMA Ichiro 0 0
DNS 108 82 ’†‘º@Ÿ©•¶ NAKAMURA Hirofumi 0 0
DNS 108 86 ‘ŠàV@‹ž—C AIZAWA Keisuke 0 0
DNS 108 92 ™”VŒ´@ãĈê SUGINOHARA Shoichi 0 0


—Žq WomenF@9ŽžŠÔŒo‰ß 9 hour

‡ˆÊ ‘‡ NO Ž–¼ Name ‰ñ” ‹——£
1 2 101 ’‡“c@Œõ•ä NAKATA Miho 79 104.64
2 5 127 Stelmach Dominika STELMACH Dominika 78 103.316
3 9 102 Œ“¼@—•Žq KANEMATSU Aiko 76 100.667
4 16 103 ‰Á“¡@ç‘ãŽq KATO Chiyoko 72 95.368
5 20 106 “í£@—SŽq KUSUNOSE Yuko 71 94.044
6 21 110 –k’J@—F—œ‰À KITAYA Yurika 70 92.719
7 23 107 ŒüŽR@—R”üŽq MUKOYAMA Yumiko 70 92.719
8 27 108 ŠÝ@³Œb KISHI Masae 69 91.395
9 30 104 œAàV@Žu•Û HIROSAWA Shiho 68 90.07
10 31 105 ‹{“‡@ˆŸŠóŽq MIYAJIMA Akiko 68 90.07
11 42 109 —é–Ø@–ƒ”¿ SUZUKI Maho 66 87.421
12 48 126 Š}Œ´@•qŒb KASAHARA Toshie 64 84.772
13 49 124 •“c@´”ü KURODA Kiyomi 64 84.772
14 51 128 Romanska Karolina ROMANSKA Karolina 63 83.447
15 55 120 —§ì@–ƒ”ü TACHIKAWA Asami 63 83.447
16 59 114 ”Ñ’Ë@’¼”ü IIZUKA Naomi 60 79.474
17 61 123 âˆä@^‹| SAKAI Mayumi 60 79.474
18 63 115 “c’†@‚³‚ä‚è TANAKA Sayuri 59 78.149
19 64 113 Š`è@”üœ¨Žq KAKIZAKI Mieko 59 78.149
20 66 117 “à“c@—DŽq UCHIDA Yuko 58 76.824
21 68 125 ŒÃàV@¯Žq FURUSAWA Hoshiko 58 76.824
22 72 111 “cŽq@—T‹IŽq TAGO Yukiko 57 75.5
23 77 121 ’––“@”üŽ÷ INOMATA Miki 56 74.175
24 83 112 ¼–{@‚ä‚è MATSUMOTO Yuri 55 72.851
25 85 118 ‰““¡@”üŽ÷ ENDO Miki 54 71.526
26 89 122 ¯@–ƒŽ÷ HOSHI Maki 52 68.877
27 92 119 “¡Œ´@”ü‰è FUJIHARA Mime 51 67.553
DNS 108 116 b”ã@ˆ¤Žq KAI Aiko 0 0


HOME