2025 ‘æ16‰ñ
_‹{ŠO‰‘24ŽžŠÔƒ`ƒƒƒŒƒ“ƒW
Jingu Gaien 24 Hour Challenge
¡24ŽžŠÔ‘–F@10ŽžŠÔŒo‰ß 10 hour
’jŽq MenF@10ŽžŠÔŒo‰ß 10 hour
‡ˆÊ | ‘‡ | NO | Ž–¼ | Name | ‰ñ | ‹——£ |
1 | 1 | 34 | •ŸŒ³@ãÄ‹P | FUKUMOTO Shoki | 88 | 116.561 |
2 | 2 | 5 | rˆä@GŽŸ | ARAI Hidetsugu | 87 | 115.237 |
3 | 4 | 3 | ŸN’ë@Œ’ | SAKURABA Takeshi | 85 | 112.588 |
4 | 5 | 68 | ‹g‘ò@‹¦•½ | YOSHIZAWA Kyohei | 85 | 112.588 |
5 | 7 | 37 | –F‰ê@Žç | HAGA Mamoru | 83 | 109.938 |
6 | 8 | 13 | “è–Ø@\Žm˜Y | NARAKI Toshiro | 83 | 109.938 |
7 | 9 | 6 | _‹{@_”V | SHINGU Hiroyuki | 83 | 109.938 |
8 | 10 | 78 | •½“c@Žž³ | HIRATA Tokimasa | 81 | 107.289 |
9 | 11 | 29 | 쑺@’qŽ÷ | KAWAMURA Satoki | 81 | 107.289 |
10 | 12 | 9 | ŽR–{@‘å¬ | YAMAMOTO Daisei | 80 | 105.965 |
11 | 15 | 42 | ‘å]@N”V | OE Yasuyuki | 79 | 104.64 |
12 | 16 | 63 | “¡ŽR@Œ«—T | FUJIYAMA Takahiro | 79 | 104.64 |
13 | 17 | 38 | “Œ@—EŽ÷ | HIGASHI Yuki | 78 | 103.316 |
14 | 18 | 8 | ‚‹´@_ˆê | TAKAHASHI Koichi | 78 | 103.316 |
15 | 22 | 21 | “c’†@ŽÀ | TANAKA Minoru | 77 | 101.991 |
16 | 23 | 75 | ’†“‡@‘ | NAKASHIMA Satoru | 76 | 100.667 |
17 | 24 | 22 | ¬“c@Ž–î | ODA Katsuya | 76 | 100.667 |
18 | 25 | 14 | ˆÀ‘·Žq@—º | ABIKO Ryo | 76 | 100.667 |
19 | 26 | 60 | ’†“ˆ@’qŽj | NAKAJIMA Satoshi | 75 | 99.342 |
20 | 28 | 71 | ”–ˆä@—yŠó | USUI HARUKI | 75 | 99.342 |
21 | 29 | 27 | ‰¡“c@Œ\ˆê˜Y | YOKOTA Keiichiro | 74 | 98.017 |
22 | 32 | 47 | ŒE“c@~ | KUBOTA Atsushi | 74 | 98.017 |
23 | 33 | 66 | ’r“c@GŽŸ | IKEDA Shuji | 73 | 96.693 |
24 | 34 | 4 | Yoon John | YOON JOHN | 73 | 96.693 |
25 | 35 | 36 | “ñ‹{@—F”Ž | NINOMIYA Tomohiro | 73 | 96.693 |
26 | 36 | 39 | ŒË“c@Œ\“ñ | TODA Keiji | 73 | 96.693 |
27 | 37 | 23 | —Ñ@’B—Y | HAYASHI Tatsuo | 72 | 95.368 |
28 | 38 | 59 | ˆî¶@”Žº | INAO Hiroaki | 72 | 95.368 |
29 | 39 | 87 | ™ŽR@C | SUGIYAMA Osamu | 72 | 95.368 |
30 | 41 | 24 | Žs’Ø@˜a–ç | ICHITSUBO Kazuya | 71 | 94.044 |
31 | 42 | 69 | ‚’Ã@F‘¾˜Y | TAKATSU Kotaro | 71 | 94.044 |
32 | 43 | 16 | ŒÃ–k@—²‹v | FURUKITA Takahisa | 71 | 94.044 |
33 | 44 | 56 | —¢é@—T‹I | SATOSHIRO Yuki | 71 | 94.044 |
34 | 45 | 83 | ²“¡@’q–¾ | SATO Tomoaki | 70 | 92.719 |
35 | 46 | 31 | “¡ˆä@Žl | FUJII Katsuhito | 70 | 92.719 |
36 | 47 | 20 | ’|“à@„”Ž | TAKEUCHI Yoshihiro | 70 | 92.719 |
37 | 48 | 12 | –{‹{@—SŽ÷ | MOTOMIYA Yuki | 68 | 90.07 |
38 | 49 | 85 | oŒû@‘å•ã | DEGUCHI Daisuke | 68 | 90.07 |
39 | 53 | 17 | ÎàV@‹BŽm | KOKUZAWA Tsuyoshi | 66 | 87.421 |
40 | 54 | 11 | ‚‹´@³•q | MASATOSI Takahasi | 66 | 87.421 |
41 | 56 | 32 | ìã@^–ç | KAWAKAMI Shinya | 66 | 87.421 |
42 | 57 | 55 | “Œð@–G | TOJO Nobuhiro | 65 | 86.096 |
43 | 59 | 88 | “c’†@Œ’Œá | TANAKA Kengo | 65 | 86.096 |
44 | 60 | 62 | ‹Ê–{@‰p–¾ | TAMAMOTO Hideaki | 65 | 86.096 |
45 | 63 | 91 | Žá™@³l | WAKASUGI Masato | 65 | 86.096 |
46 | 65 | 48 | ŽR–{@‰ë‰p | YAMAMOTO Masahide | 64 | 84.772 |
47 | 66 | 84 | ›è@“ÄŽj | SUGASAKI Atsushi | 63 | 83.447 |
48 | 68 | 28 | “n•Ó@—F—m | WATANABE Tomohiro | 63 | 83.447 |
49 | 70 | 54 | âV“¡@–¾ | SAITO Akira | 63 | 83.447 |
50 | 72 | 46 | ¡–ì@rˆê | KONNO Shunichi | 62 | 82.123 |
51 | 73 | 93 | HŒ³@—Dˆê | AKIMOTO Yuichi | 61 | 80.798 |
52 | 74 | 19 | ¬àV@˜a•F | OZAWA Kazuhiko | 61 | 80.798 |
53 | 75 | 50 | ²“¡@NK | SATO Yasuyuki | 61 | 80.798 |
54 | 76 | 73 | ’†ì@—Tˆê | NAKAGAWA Yuichi | 61 | 80.798 |
55 | 78 | 65 | ‹Êé@´ | TAMASHIRO Kiyomasa | 60 | 79.474 |
56 | 79 | 7 | ‹e’r@—TŽ÷ | KIKUCHI Hiroki | 59 | 78.149 |
57 | 80 | 70 | –ö‹´@ŠÕ | YANAGIHASHI Shizuka | 59 | 78.149 |
58 | 81 | 53 | `–ì@—C‹I | SHINNO Yuki | 59 | 78.149 |
59 | 82 | 2 | ‘]‹{@“¹ | SOMIYA Toru | 58 | 76.824 |
60 | 84 | 25 | ‘å“à@Œ’ | OUCHI Ken | 56 | 74.175 |
61 | 87 | 72 | ]’[@F‘¥ | EBATA Takanori | 55 | 72.851 |
62 | 89 | 35 | HŽR@–Α¥ | AKIYAMA Shisenri | 54 | 71.526 |
63 | 90 | 43 | ‹{è@eˆê | MIYAZAKI Shinichi | 53 | 70.202 |
64 | 91 | 26 | ’†“c@”£ | NAKADA Hajime | 53 | 70.202 |
65 | 92 | 49 | ‘º“c@ˆê•F | MURATA Kazuhiko | 53 | 70.202 |
66 | 93 | 51 | ‘“¡@ŒM® | HAYAFUJI Isanao | 52 | 68.877 |
67 | 94 | 41 | ¡ˆä@—˜–¾ | IMAI Toshiaki | 51 | 67.553 |
68 | 95 | 76 | ¬Š}Œ´@—È | OGASAWARA Ryo | 51 | 67.553 |
69 | 96 | 64 | ’†‘ò@—S‹M | NAKAZAWA Yuki | 51 | 67.553 |
70 | 97 | 67 | À“c@‰p”V | NUMATA Hideyuki | 50 | 66.228 |
71 | 98 | 44 | ‹Ë“c@–L | KIRITA Yutaka | 49 | 64.903 |
72 | 99 | 52 | •l“c@—Sˆê | HAMADA Yuichi | 48 | 63.579 |
73 | 100 | 33 | ‚‹´@‘¥ | TAKAHASHI Masanori | 47 | 62.254 |
74 | 101 | 57 | ¬–ì@’C•v | ONO Tatsuo | 47 | 62.254 |
75 | 102 | 77 | —Ñ@—ljp | HAYASHI Yoshihide | 46 | 60.93 |
76 | 103 | 89 | “nç³@ãÄ‘¾ | WATANABE Shouta | 43 | 56.956 |
77 | 104 | 90 | ‹¾”¨@—ÇO | KAGAMIHATA Yoshihiro | 43 | 56.956 |
78 | 105 | 18 | —é–Ø@½ | SUZUKI Makoto | 40 | 52.982 |
79 | 106 | 94 | ‹àŽq@—´‹P | KANEKO Ryuki | 33 | 43.71 |
80 | 107 | 61 | “ú’u@‘å•ã | HIOKI Daisuke | 2 | 2.649 |
DNS | 108 | 1 | ¬’J@C•½ | ODANI Shuhei | 0 | 0 |
DNS | 108 | 10 | ‘â@Œ¤ | HAYASAKA Ken | 0 | 0 |
DNS | 108 | 15 | ‘哇@NŽõ | OSHIMA Yasutoshi | 0 | 0 |
DNS | 108 | 30 | ¬’r@‘ì | KOIKE Suguru | 0 | 0 |
DNS | 108 | 40 | “ñŠK“°@“w | NIKAIDO Tsutomu | 0 | 0 |
DNS | 108 | 45 | —Ñ•”@‹K’j | HAYASHIBE Norio | 0 | 0 |
DNS | 108 | 58 | ‘å‹´@ˆê•v | OHASHI Kazuo | 0 | 0 |
DNS | 108 | 74 | “üŽR@ˆçŽi | IRIYAMA Yasushi | 0 | 0 |
DNS | 108 | 79 | ŽRŒû@Œ[Ž¡ | YAMAGUCHI Keiji | 0 | 0 |
DNS | 108 | 80 | ¬”¦@~ˆê | OBATA Junichi | 0 | 0 |
DNS | 108 | 81 | •½ŽR@ˆê˜Y | HIRAYAMA Ichiro | 0 | 0 |
DNS | 108 | 82 | ’†‘º@Ÿ©•¶ | NAKAMURA Hirofumi | 0 | 0 |
DNS | 108 | 86 | ‘ŠàV@‹ž—C | AIZAWA Keisuke | 0 | 0 |
DNS | 108 | 92 | ™”VŒ´@ãĈê | SUGINOHARA Shoichi | 0 | 0 |
—Žq WomenF@10ŽžŠÔŒo‰ß 10 hour
‡ˆÊ | ‘‡ | NO | Ž–¼ | Name | Žü‰ñ | ‹——£ |
1 | 3 | 101 | ’‡“c@Œõ•ä | NAKATA Miho | 87 | 115.237 |
2 | 6 | 102 | Œ“¼@—•Žq | KANEMATSU Aiko | 84 | 111.263 |
3 | 13 | 103 | ‰Á“¡@ç‘ãŽq | KATO Chiyoko | 80 | 105.965 |
4 | 14 | 127 | Stelmach Dominika | STELMACH Dominika | 79 | 104.64 |
5 | 19 | 106 | “í£@—SŽq | KUSUNOSE Yuko | 78 | 103.316 |
6 | 20 | 107 | ŒüŽR@—R”üŽq | MUKOYAMA Yumiko | 77 | 101.991 |
7 | 21 | 110 | –k’J@—F—œ‰À | KITAYA Yurika | 77 | 101.991 |
8 | 27 | 108 | ŠÝ@³Œb | KISHI Masae | 75 | 99.342 |
9 | 30 | 104 | œAàV@Žu•Û | HIROSAWA Shiho | 74 | 98.017 |
10 | 31 | 105 | ‹{“‡@ˆŸŠóŽq | MIYAJIMA Akiko | 74 | 98.017 |
11 | 40 | 109 | —é–Ø@–ƒ”¿ | SUZUKI Maho | 72 | 95.368 |
12 | 50 | 120 | —§ì@–ƒ”ü | TACHIKAWA Asami | 68 | 90.07 |
13 | 51 | 126 | Š}Œ´@•qŒb | KASAHARA Toshie | 67 | 88.746 |
14 | 52 | 128 | Romanska Karolina | ROMANSKA Karolina | 67 | 88.746 |
15 | 55 | 123 | âˆä@^‹| | SAKAI Mayumi | 66 | 87.421 |
16 | 58 | 114 | ”Ñ’Ë@’¼”ü | IIZUKA Naomi | 65 | 86.096 |
17 | 61 | 115 | “c’†@‚³‚ä‚è | TANAKA Sayuri | 65 | 86.096 |
18 | 62 | 113 | Š`è@”üœ¨Žq | KAKIZAKI Mieko | 65 | 86.096 |
19 | 64 | 124 | •“c@´”ü | KURODA Kiyomi | 64 | 84.772 |
20 | 67 | 125 | ŒÃàV@¯Žq | FURUSAWA Hoshiko | 63 | 83.447 |
21 | 69 | 117 | “à“c@—DŽq | UCHIDA Yuko | 63 | 83.447 |
22 | 71 | 111 | “cŽq@—T‹IŽq | TAGO Yukiko | 63 | 83.447 |
23 | 77 | 112 | ¼–{@‚ä‚è | MATSUMOTO Yuri | 60 | 79.474 |
24 | 83 | 121 | ’––“@”üŽ÷ | INOMATA Miki | 58 | 76.824 |
25 | 85 | 122 | ¯@–ƒŽ÷ | HOSHI Maki | 56 | 74.175 |
26 | 86 | 119 | “¡Œ´@”ü‰è | FUJIHARA Mime | 56 | 74.175 |
27 | 88 | 118 | ‰““¡@”üŽ÷ | ENDO Miki | 55 | 72.851 |
DNS | 108 | 116 | b”ã@ˆ¤Žq | KAI Aiko | 0 | 0 |