2025 ‘æ16‰ñ
_‹{ŠO‰‘24ŽžŠÔƒ`ƒƒƒŒƒ“ƒW
Jingu Gaien 24 Hour Challenge

¡24ŽžŠÔ‘–F@11ŽžŠÔŒo‰ß 11 hour

’jŽq MenF@11ŽžŠÔŒo‰ß 11 hour

‡ˆÊ ‘‡ NO Ž–¼ Name Žü‰ñ ‹——£
1 1 34 •ŸŒ³@ãÄ‹P FUKUMOTO Shoki 96 127.158
2 3 5 rˆä@GŽŸ ARAI Hidetsugu 94 124.509
3 4 3 ŸN’ë@Œ’ SAKURABA Takeshi 93 123.184
4 5 68 ‹g‘ò@‹¦•½ YOSHIZAWA Kyohei 92 121.86
5 7 13 “è–Ø@\Žm˜Y NARAKI Toshiro 90 119.21
6 8 6 _‹{@_”V SHINGU Hiroyuki 89 117.886
7 9 78 •½“c@Žž³ HIRATA Tokimasa 87 115.237
8 10 29 쑺@’qŽ÷ KAWAMURA Satoki 87 115.237
9 11 9 ŽR–{@‘å¬ YAMAMOTO Daisei 87 115.237
10 13 63 “¡ŽR@Œ«—T FUJIYAMA Takahiro 85 112.588
11 14 8 ‚‹´@_ˆê TAKAHASHI Koichi 85 112.588
12 17 21 “c’†@ŽÀ TANAKA Minoru 84 111.263
13 19 37 –F‰ê@Žç HAGA Mamoru 83 109.938
14 20 42 ‘å]@N”V OE Yasuyuki 83 109.938
15 21 22 ¬“c@Ž–î ODA Katsuya 82 108.614
16 22 14 ˆÀ‘·Žq@—º ABIKO Ryo 82 108.614
17 23 75 ’†“‡@‘ NAKASHIMA Satoru 82 108.614
18 24 71 ”–ˆä@—yŠó USUI HARUKI 82 108.614
19 25 38 “Œ@—EŽ÷ HIGASHI Yuki 82 108.614
20 26 27 ‰¡“c@Œ\ˆê˜Y YOKOTA Keiichiro 81 107.289
21 29 47 ŒE“c@~ KUBOTA Atsushi 80 105.965
22 31 36 “ñ‹{@—F”Ž NINOMIYA Tomohiro 79 104.64
23 32 4 Yoon John YOON JOHN 79 104.64
24 33 87 ™ŽR@C SUGIYAMA Osamu 79 104.64
25 34 66 ’r“c@GŽŸ IKEDA Shuji 79 104.64
26 35 39 ŒË“c@Œ\“ñ TODA Keiji 79 104.64
27 36 59 ˆî¶@”Žº INAO Hiroaki 78 103.316
28 37 56 —¢é@—T‹I SATOSHIRO Yuki 77 101.991
29 38 60 ’†“ˆ@’qŽj NAKAJIMA Satoshi 76 100.667
30 40 83 ²“¡@’q–¾ SATO Tomoaki 76 100.667
31 41 24 Žs’Ø@˜a–ç ICHITSUBO Kazuya 76 100.667
32 42 31 “¡ˆä@Žl FUJII Katsuhito 76 100.667
33 43 23 —Ñ@’B—Y HAYASHI Tatsuo 75 99.342
34 44 16 ŒÃ–k@—²‹v FURUKITA Takahisa 75 99.342
35 45 20 ’|“à@„”Ž TAKEUCHI Yoshihiro 75 99.342
36 50 32 ìã@^–ç KAWAKAMI Shinya 72 95.368
37 51 69 ‚’Ã@F‘¾˜Y TAKATSU Kotaro 71 94.044
38 52 62 ‹Ê–{@‰p–¾ TAMAMOTO Hideaki 71 94.044
39 53 85 oŒû@‘å•ã DEGUCHI Daisuke 71 94.044
40 56 88 “c’†@Œ’Œá TANAKA Kengo 70 92.719
41 58 28 “n•Ó@—F—m WATANABE Tomohiro 69 91.395
42 60 12 –{‹{@—SŽ÷ MOTOMIYA Yuki 68 90.07
43 61 48 ŽR–{@‰ë‰p YAMAMOTO Masahide 68 90.07
44 62 46 ¡–ì@rˆê KONNO Shunichi 68 90.07
45 63 91 Žá™@³l WAKASUGI Masato 68 90.07
46 64 84 ›è@“ÄŽj SUGASAKI Atsushi 68 90.07
47 65 54 âV“¡@–¾ SAITO Akira 68 90.07
48 68 93 HŒ³@—Dˆê AKIMOTO Yuichi 67 88.746
49 69 19 ¬àV@˜a•F OZAWA Kazuhiko 67 88.746
50 70 17 ÎàV@‹BŽm KOKUZAWA Tsuyoshi 66 87.421
51 71 11 ‚‹´@³•q MASATOSI Takahasi 66 87.421
52 74 73 ’†ì@—Tˆê NAKAGAWA Yuichi 66 87.421
53 75 50 ²“¡@NK SATO Yasuyuki 66 87.421
54 76 55 “Œð@–G TOJO Nobuhiro 65 86.096
55 77 65 ‹Êé@´­ TAMASHIRO Kiyomasa 65 86.096
56 79 70 –ö‹´@ŠÕ YANAGIHASHI Shizuka 64 84.772
57 80 53 `–ì@—C‹I SHINNO Yuki 64 84.772
58 83 7 ‹e’r@—TŽ÷ KIKUCHI Hiroki 59 78.149
59 84 2 ‘]‹{@“¹ SOMIYA Toru 58 76.824
60 86 49 ‘º“c@ˆê•F MURATA Kazuhiko 58 76.824
61 87 35 HŽR@–Α¥ AKIYAMA Shisenri 58 76.824
62 88 25 ‘å“à@Œ’ OUCHI Ken 56 74.175
63 89 26 ’†“c@”£ NAKADA Hajime 56 74.175
64 90 72 ]’[@F‘¥ EBATA Takanori 55 72.851
65 92 76 ¬Š}Œ´@—È OGASAWARA Ryo 54 71.526
66 93 43 ‹{è@eˆê MIYAZAKI Shinichi 53 70.202
67 94 51 ‘“¡@ŒM® HAYAFUJI Isanao 52 68.877
68 95 44 ‹Ë“c@–L KIRITA Yutaka 52 68.877
69 96 52 •l“c@—Sˆê HAMADA Yuichi 52 68.877
70 97 41 ¡ˆä@—˜–¾ IMAI Toshiaki 51 67.553
71 98 64 ’†‘ò@—S‹M NAKAZAWA Yuki 51 67.553
72 99 67 À“c@‰p”V NUMATA Hideyuki 50 66.228
73 100 57 ¬–ì@’C•v ONO Tatsuo 50 66.228
74 101 33 ‚‹´@­‘¥ TAKAHASHI Masanori 47 62.254
75 102 90 ‹¾”¨@—ÇO KAGAMIHATA Yoshihiro 47 62.254
76 103 77 —Ñ@—ljp HAYASHI Yoshihide 46 60.93
77 104 89 “nç³@ãÄ‘¾ WATANABE Shouta 43 56.956
78 105 18 —é–Ø@½ SUZUKI Makoto 40 52.982
79 106 94 ‹àŽq@—´‹P KANEKO Ryuki 33 43.71
80 107 61 “ú’u@‘å•ã HIOKI Daisuke 2 2.649
DNS 108 1 ¬’J@C•½ ODANI Shuhei 0 0
DNS 108 10 ‘â@Œ¤ HAYASAKA Ken 0 0
DNS 108 15 ‘哇@NŽõ OSHIMA Yasutoshi 0 0
DNS 108 30 ¬’r@‘ì KOIKE Suguru 0 0
DNS 108 40 “ñŠK“°@“w NIKAIDO Tsutomu 0 0
DNS 108 45 —Ñ•”@‹K’j HAYASHIBE Norio 0 0
DNS 108 58 ‘å‹´@ˆê•v OHASHI Kazuo 0 0
DNS 108 74 “üŽR@ˆçŽi IRIYAMA Yasushi 0 0
DNS 108 79 ŽRŒû@Œ[Ž¡ YAMAGUCHI Keiji 0 0
DNS 108 80 ¬”¦@~ˆê OBATA Junichi 0 0
DNS 108 81 •½ŽR@ˆê˜Y HIRAYAMA Ichiro 0 0
DNS 108 82 ’†‘º@Ÿ©•¶ NAKAMURA Hirofumi 0 0
DNS 108 86 ‘ŠàV@‹ž—C AIZAWA Keisuke 0 0
DNS 108 92 ™”VŒ´@ãĈê SUGINOHARA Shoichi 0 0


—Žq WomenF@11ŽžŠÔŒo‰ß 11 hour

‡ˆÊ ‘‡ NO Ž–¼ Name Žü‰ñ ‹——£
1 2 101 ’‡“c@Œõ•ä NAKATA Miho 95 125.833
2 6 102 Œ“¼@—•Žq KANEMATSU Aiko 91 120.535
3 12 103 ‰Á“¡@ç‘ãŽq KATO Chiyoko 87 115.237
4 15 107 ŒüŽR@—R”üŽq MUKOYAMA Yumiko 85 112.588
5 16 110 –k’J@—F—œ‰À KITAYA Yurika 84 111.263
6 18 106 “í£@—SŽq KUSUNOSE Yuko 84 111.263
7 27 104 œAàV@Žu•Û HIROSAWA Shiho 80 105.965
8 28 105 ‹{“‡@ˆŸŠóŽq MIYAJIMA Akiko 80 105.965
9 30 127 Stelmach Dominika STELMACH Dominika 79 104.64
10 39 108 ŠÝ@³Œb KISHI Masae 76 100.667
11 46 128 Romanska Karolina ROMANSKA Karolina 74 98.017
12 47 120 —§ì@–ƒ”ü TACHIKAWA Asami 74 98.017
13 48 123 âˆä@^‹| SAKAI Mayumi 73 96.693
14 49 109 —é–Ø@–ƒ”¿ SUZUKI Maho 72 95.368
15 54 115 “c’†@‚³‚ä‚è TANAKA Sayuri 71 94.044
16 55 113 Š`è@”üœ¨Žq KAKIZAKI Mieko 70 92.719
17 57 114 ”Ñ’Ë@’¼”ü IIZUKA Naomi 70 92.719
18 59 117 “à“c@—DŽq UCHIDA Yuko 69 91.395
19 66 111 “cŽq@—T‹IŽq TAGO Yukiko 68 90.07
20 67 126 Š}Œ´@•qŒb KASAHARA Toshie 67 88.746
21 72 125 ŒÃàV@¯Žq FURUSAWA Hoshiko 66 87.421
22 73 112 ¼–{@‚ä‚è MATSUMOTO Yuri 66 87.421
23 78 124 •“c@´”ü KURODA Kiyomi 64 84.772
24 81 122 ¯@–ƒŽ÷ HOSHI Maki 61 80.798
25 82 119 “¡Œ´@”ü‰è FUJIHARA Mime 60 79.474
26 85 121 ’––“@”üŽ÷ INOMATA Miki 58 76.824
27 91 118 ‰““¡@”üŽ÷ ENDO Miki 55 72.851
DNS 108 116 b”ã@ˆ¤Žq KAI Aiko 0 0


HOME