2025 ‘æ16‰ñ
_‹{ŠO‰‘24ŽžŠÔƒ`ƒƒƒŒƒ“ƒW
Jingu Gaien 24 Hour Challenge

¡24ŽžŠÔ‘–F@12ŽžŠÔŒo‰ß 12 hour

’jŽq MenF@12ŽžŠÔŒo‰ß 12 hour

‡ˆÊ ‘‡ NO Ž–¼ Name Žü‰ñ ‹——£
1 1 34 •ŸŒ³@ãÄ‹P FUKUMOTO Shoki 104 137.754
2 3 5 rˆä@GŽŸ ARAI Hidetsugu 102 135.105
3 4 3 ŸN’ë@Œ’ SAKURABA Takeshi 100 132.456
4 6 13 “è–Ø@\Žm˜Y NARAKI Toshiro 96 127.158
5 7 6 _‹{@_”V SHINGU Hiroyuki 96 127.158
6 9 29 쑺@’qŽ÷ KAWAMURA Satoki 94 124.509
7 10 68 ‹g‘ò@‹¦•½ YOSHIZAWA Kyohei 93 123.184
8 11 9 ŽR–{@‘å¬ YAMAMOTO Daisei 93 123.184
9 12 78 •½“c@Žž³ HIRATA Tokimasa 92 121.86
10 13 63 “¡ŽR@Œ«—T FUJIYAMA Takahiro 92 121.86
11 14 21 “c’†@ŽÀ TANAKA Minoru 91 120.535
12 16 8 ‚‹´@_ˆê TAKAHASHI Koichi 91 120.535
13 18 71 ”–ˆä@—yŠó USUI HARUKI 90 119.21
14 20 75 ’†“‡@‘ NAKASHIMA Satoru 89 117.886
15 21 22 ¬“c@Ž–î ODA Katsuya 89 117.886
16 22 38 “Œ@—EŽ÷ HIGASHI Yuki 89 117.886
17 23 14 ˆÀ‘·Žq@—º ABIKO Ryo 88 116.561
18 24 27 ‰¡“c@Œ\ˆê˜Y YOKOTA Keiichiro 87 115.237
19 26 47 ŒE“c@~ KUBOTA Atsushi 86 113.912
20 28 36 “ñ‹{@—F”Ž NINOMIYA Tomohiro 86 113.912
21 29 4 Yoon John YOON JOHN 86 113.912
22 30 87 ™ŽR@C SUGIYAMA Osamu 86 113.912
23 31 42 ‘å]@N”V OE Yasuyuki 85 112.588
24 32 59 ˆî¶@”Žº INAO Hiroaki 85 112.588
25 33 39 ŒË“c@Œ\“ñ TODA Keiji 85 112.588
26 34 37 –F‰ê@Žç HAGA Mamoru 83 109.938
27 35 56 —¢é@—T‹I SATOSHIRO Yuki 82 108.614
28 36 31 “¡ˆä@Žl FUJII Katsuhito 82 108.614
29 37 66 ’r“c@GŽŸ IKEDA Shuji 81 107.289
30 38 20 ’|“à@„”Ž TAKEUCHI Yoshihiro 81 107.289
31 40 24 Žs’Ø@˜a–ç ICHITSUBO Kazuya 81 107.289
32 42 16 ŒÃ–k@—²‹v FURUKITA Takahisa 79 104.64
33 44 23 —Ñ@’B—Y HAYASHI Tatsuo 79 104.64
34 45 85 oŒû@‘å•ã DEGUCHI Daisuke 78 103.316
35 46 62 ‹Ê–{@‰p–¾ TAMAMOTO Hideaki 77 101.991
36 47 32 ìã@^–ç KAWAKAMI Shinya 77 101.991
37 48 60 ’†“ˆ@’qŽj NAKAJIMA Satoshi 76 100.667
38 50 83 ²“¡@’q–¾ SATO Tomoaki 76 100.667
39 55 88 “c’†@Œ’Œá TANAKA Kengo 76 100.667
40 57 28 “n•Ó@—F—m WATANABE Tomohiro 73 96.693
41 58 91 Žá™@³l WAKASUGI Masato 73 96.693
42 59 54 âV“¡@–¾ SAITO Akira 73 96.693
43 62 93 HŒ³@—Dˆê AKIMOTO Yuichi 72 95.368
44 63 48 ŽR–{@‰ë‰p YAMAMOTO Masahide 72 95.368
45 64 19 ¬àV@˜a•F OZAWA Kazuhiko 72 95.368
46 65 69 ‚’Ã@F‘¾˜Y TAKATSU Kotaro 71 94.044
47 66 84 ›è@“ÄŽj SUGASAKI Atsushi 71 94.044
48 67 46 ¡–ì@rˆê KONNO Shunichi 71 94.044
49 68 73 ’†ì@—Tˆê NAKAGAWA Yuichi 71 94.044
50 69 65 ‹Êé@´­ TAMASHIRO Kiyomasa 71 94.044
51 72 53 `–ì@—C‹I SHINNO Yuki 69 91.395
52 73 12 –{‹{@—SŽ÷ MOTOMIYA Yuki 68 90.07
53 74 50 ²“¡@NK SATO Yasuyuki 68 90.07
54 75 70 –ö‹´@ŠÕ YANAGIHASHI Shizuka 68 90.07
55 76 17 ÎàV@‹BŽm KOKUZAWA Tsuyoshi 66 87.421
56 77 11 ‚‹´@³•q MASATOSI Takahasi 66 87.421
57 79 55 “Œð@–G TOJO Nobuhiro 65 86.096
58 83 49 ‘º“c@ˆê•F MURATA Kazuhiko 62 82.123
59 84 35 HŽR@–Α¥ AKIYAMA Shisenri 61 80.798
60 85 26 ’†“c@”£ NAKADA Hajime 60 79.474
61 86 7 ‹e’r@—TŽ÷ KIKUCHI Hiroki 59 78.149
62 87 2 ‘]‹{@“¹ SOMIYA Toru 58 76.824
63 89 25 ‘å“à@Œ’ OUCHI Ken 56 74.175
64 91 52 •l“c@—Sˆê HAMADA Yuichi 56 74.175
65 92 72 ]’[@F‘¥ EBATA Takanori 55 72.851
66 93 76 ¬Š}Œ´@—È OGASAWARA Ryo 55 72.851
67 94 44 ‹Ë“c@–L KIRITA Yutaka 55 72.851
68 95 57 ¬–ì@’C•v ONO Tatsuo 54 71.526
69 96 43 ‹{è@eˆê MIYAZAKI Shinichi 53 70.202
70 97 51 ‘“¡@ŒM® HAYAFUJI Isanao 52 68.877
71 98 41 ¡ˆä@—˜–¾ IMAI Toshiaki 51 67.553
72 99 64 ’†‘ò@—S‹M NAKAZAWA Yuki 51 67.553
73 100 67 À“c@‰p”V NUMATA Hideyuki 50 66.228
74 101 90 ‹¾”¨@—ÇO KAGAMIHATA Yoshihiro 50 66.228
75 102 33 ‚‹´@­‘¥ TAKAHASHI Masanori 47 62.254
76 103 77 —Ñ@—ljp HAYASHI Yoshihide 46 60.93
77 104 89 “nç³@ãÄ‘¾ WATANABE Shouta 43 56.956
78 105 18 —é–Ø@½ SUZUKI Makoto 40 52.982
79 106 94 ‹àŽq@—´‹P KANEKO Ryuki 33 43.71
80 107 61 “ú’u@‘å•ã HIOKI Daisuke 2 2.649
DNS 108 1 ¬’J@C•½ ODANI Shuhei 0 0
DNS 108 10 ‘â@Œ¤ HAYASAKA Ken 0 0
DNS 108 15 ‘哇@NŽõ OSHIMA Yasutoshi 0 0
DNS 108 30 ¬’r@‘ì KOIKE Suguru 0 0
DNS 108 40 “ñŠK“°@“w NIKAIDO Tsutomu 0 0
DNS 108 45 —Ñ•”@‹K’j HAYASHIBE Norio 0 0
DNS 108 58 ‘å‹´@ˆê•v OHASHI Kazuo 0 0
DNS 108 74 “üŽR@ˆçŽi IRIYAMA Yasushi 0 0
DNS 108 79 ŽRŒû@Œ[Ž¡ YAMAGUCHI Keiji 0 0
DNS 108 80 ¬”¦@~ˆê OBATA Junichi 0 0
DNS 108 81 •½ŽR@ˆê˜Y HIRAYAMA Ichiro 0 0
DNS 108 82 ’†‘º@Ÿ©•¶ NAKAMURA Hirofumi 0 0
DNS 108 86 ‘ŠàV@‹ž—C AIZAWA Keisuke 0 0
DNS 108 92 ™”VŒ´@ãĈê SUGINOHARA Shoichi 0 0


—Žq WomenF@12ŽžŠÔŒo‰ß 12 hour

‡ˆÊ ‘‡ NO Ž–¼ Name Žü‰ñ ‹——£
1 2 101 ’‡“c@Œõ•ä NAKATA Miho 103 136.43
2 5 102 Œ“¼@—•Žq KANEMATSU Aiko 99 131.131
3 8 103 ‰Á“¡@ç‘ãŽq KATO Chiyoko 94 124.509
4 15 107 ŒüŽR@—R”üŽq MUKOYAMA Yumiko 91 120.535
5 17 110 –k’J@—F—œ‰À KITAYA Yurika 91 120.535
6 19 106 “í£@—SŽq KUSUNOSE Yuko 89 117.886
7 25 104 œAàV@Žu•Û HIROSAWA Shiho 87 115.237
8 27 105 ‹{“‡@ˆŸŠóŽq MIYAJIMA Akiko 86 113.912
9 39 128 Romanska Karolina ROMANSKA Karolina 81 107.289
10 41 127 Stelmach Dominika STELMACH Dominika 79 104.64
11 43 123 âˆä@^‹| SAKAI Mayumi 79 104.64
12 49 108 ŠÝ@³Œb KISHI Masae 76 100.667
13 51 120 —§ì@–ƒ”ü TACHIKAWA Asami 76 100.667
14 52 115 “c’†@‚³‚ä‚è TANAKA Sayuri 76 100.667
15 53 113 Š`è@”üœ¨Žq KAKIZAKI Mieko 76 100.667
16 54 114 ”Ñ’Ë@’¼”ü IIZUKA Naomi 76 100.667
17 56 117 “à“c@—DŽq UCHIDA Yuko 75 99.342
18 60 109 —é–Ø@–ƒ”¿ SUZUKI Maho 72 95.368
19 61 111 “cŽq@—T‹IŽq TAGO Yukiko 72 95.368
20 70 112 ¼–{@‚ä‚è MATSUMOTO Yuri 70 92.719
21 71 126 Š}Œ´@•qŒb KASAHARA Toshie 69 91.395
22 78 125 ŒÃàV@¯Žq FURUSAWA Hoshiko 66 87.421
23 80 122 ¯@–ƒŽ÷ HOSHI Maki 65 86.096
24 81 119 “¡Œ´@”ü‰è FUJIHARA Mime 65 86.096
25 82 124 •“c@´”ü KURODA Kiyomi 64 84.772
26 88 121 ’––“@”üŽ÷ INOMATA Miki 58 76.824
27 90 118 ‰““¡@”üŽ÷ ENDO Miki 56 74.175
DNS 108 116 b”ã@ˆ¤Žq KAI Aiko 0 0


HOME