2025 ‘æ16‰ñ
_‹{ŠO‰‘24ŽžŠÔƒ`ƒƒƒŒƒ“ƒW
Jingu Gaien 24 Hour Challenge

¡24ŽžŠÔ‘–F@13ŽžŠÔŒo‰ß 13 hour

’jŽq MenF@13ŽžŠÔŒo‰ß 13 hour

‡ˆÊ ‘‡ NO Ž–¼ Name Žü‰ñ ‹——£
1 1 34 •ŸŒ³@ãÄ‹P FUKUMOTO Shoki 112 148.351
2 3 5 rˆä@GŽŸ ARAI Hidetsugu 110 145.702
3 4 3 ŸN’ë@Œ’ SAKURABA Takeshi 107 141.728
4 6 6 _‹{@_”V SHINGU Hiroyuki 102 135.105
5 7 13 “è–Ø@\Žm˜Y NARAKI Toshiro 102 135.105
6 9 29 쑺@’qŽ÷ KAWAMURA Satoki 100 132.456
7 10 9 ŽR–{@‘å¬ YAMAMOTO Daisei 100 132.456
8 11 78 •½“c@Žž³ HIRATA Tokimasa 99 131.131
9 13 63 “¡ŽR@Œ«—T FUJIYAMA Takahiro 98 129.807
10 14 21 “c’†@ŽÀ TANAKA Minoru 98 129.807
11 16 71 ”–ˆä@—yŠó USUI HARUKI 96 127.158
12 17 8 ‚‹´@_ˆê TAKAHASHI Koichi 96 127.158
13 18 75 ’†“‡@‘ NAKASHIMA Satoru 95 125.833
14 19 38 “Œ@—EŽ÷ HIGASHI Yuki 95 125.833
15 20 22 ¬“c@Ž–î ODA Katsuya 95 125.833
16 21 68 ‹g‘ò@‹¦•½ YOSHIZAWA Kyohei 93 123.184
17 23 14 ˆÀ‘·Žq@—º ABIKO Ryo 93 123.184
18 24 27 ‰¡“c@Œ\ˆê˜Y YOKOTA Keiichiro 93 123.184
19 26 47 ŒE“c@~ KUBOTA Atsushi 92 121.86
20 27 87 ™ŽR@C SUGIYAMA Osamu 92 121.86
21 28 36 “ñ‹{@—F”Ž NINOMIYA Tomohiro 91 120.535
22 29 39 ŒË“c@Œ\“ñ TODA Keiji 90 119.21
23 30 4 Yoon John YOON JOHN 90 119.21
24 32 59 ˆî¶@”Žº INAO Hiroaki 89 117.886
25 34 56 —¢é@—T‹I SATOSHIRO Yuki 87 115.237
26 35 20 ’|“à@„”Ž TAKEUCHI Yoshihiro 87 115.237
27 36 42 ‘å]@N”V OE Yasuyuki 86 113.912
28 37 31 “¡ˆä@Žl FUJII Katsuhito 85 112.588
29 38 24 Žs’Ø@˜a–ç ICHITSUBO Kazuya 84 111.263
30 39 66 ’r“c@GŽŸ IKEDA Shuji 84 111.263
31 40 85 oŒû@‘å•ã DEGUCHI Daisuke 84 111.263
32 42 23 —Ñ@’B—Y HAYASHI Tatsuo 84 111.263
33 43 37 –F‰ê@Žç HAGA Mamoru 83 109.938
34 44 32 ìã@^–ç KAWAKAMI Shinya 83 109.938
35 45 16 ŒÃ–k@—²‹v FURUKITA Takahisa 82 108.614
36 46 62 ‹Ê–{@‰p–¾ TAMAMOTO Hideaki 82 108.614
37 49 88 “c’†@Œ’Œá TANAKA Kengo 81 107.289
38 50 60 ’†“ˆ@’qŽj NAKAJIMA Satoshi 80 105.965
39 53 91 Žá™@³l WAKASUGI Masato 79 104.64
40 54 54 âV“¡@–¾ SAITO Akira 78 103.316
41 56 28 “n•Ó@—F—m WATANABE Tomohiro 77 101.991
42 57 19 ¬àV@˜a•F OZAWA Kazuhiko 77 101.991
43 59 93 HŒ³@—Dˆê AKIMOTO Yuichi 77 101.991
44 60 73 ’†ì@—Tˆê NAKAGAWA Yuichi 77 101.991
45 62 83 ²“¡@’q–¾ SATO Tomoaki 76 100.667
46 64 46 ¡–ì@rˆê KONNO Shunichi 76 100.667
47 65 65 ‹Êé@´­ TAMASHIRO Kiyomasa 76 100.667
48 68 48 ŽR–{@‰ë‰p YAMAMOTO Masahide 75 99.342
49 69 53 `–ì@—C‹I SHINNO Yuki 75 99.342
50 70 84 ›è@“ÄŽj SUGASAKI Atsushi 73 96.693
51 72 70 –ö‹´@ŠÕ YANAGIHASHI Shizuka 72 95.368
52 73 69 ‚’Ã@F‘¾˜Y TAKATSU Kotaro 71 94.044
53 76 12 –{‹{@—SŽ÷ MOTOMIYA Yuki 68 90.07
54 77 50 ²“¡@NK SATO Yasuyuki 68 90.07
55 78 11 ‚‹´@³•q MASATOSI Takahasi 68 90.07
56 80 49 ‘º“c@ˆê•F MURATA Kazuhiko 67 88.746
57 81 17 ÎàV@‹BŽm KOKUZAWA Tsuyoshi 66 87.421
58 82 55 “Œð@–G TOJO Nobuhiro 65 86.096
59 83 35 HŽR@–Α¥ AKIYAMA Shisenri 65 86.096
60 86 26 ’†“c@”£ NAKADA Hajime 63 83.447
61 88 52 •l“c@—Sˆê HAMADA Yuichi 60 79.474
62 89 7 ‹e’r@—TŽ÷ KIKUCHI Hiroki 59 78.149
63 90 57 ¬–ì@’C•v ONO Tatsuo 59 78.149
64 91 2 ‘]‹{@“¹ SOMIYA Toru 58 76.824
65 92 25 ‘å“à@Œ’ OUCHI Ken 56 74.175
66 93 72 ]’[@F‘¥ EBATA Takanori 55 72.851
67 94 76 ¬Š}Œ´@—È OGASAWARA Ryo 55 72.851
68 95 44 ‹Ë“c@–L KIRITA Yutaka 55 72.851
69 96 90 ‹¾”¨@—ÇO KAGAMIHATA Yoshihiro 54 71.526
70 97 43 ‹{è@eˆê MIYAZAKI Shinichi 53 70.202
71 98 51 ‘“¡@ŒM® HAYAFUJI Isanao 52 68.877
72 99 41 ¡ˆä@—˜–¾ IMAI Toshiaki 51 67.553
73 100 64 ’†‘ò@—S‹M NAKAZAWA Yuki 51 67.553
74 101 67 À“c@‰p”V NUMATA Hideyuki 50 66.228
75 102 33 ‚‹´@­‘¥ TAKAHASHI Masanori 47 62.254
76 103 77 —Ñ@—ljp HAYASHI Yoshihide 46 60.93
77 104 89 “nç³@ãÄ‘¾ WATANABE Shouta 43 56.956
78 105 18 —é–Ø@½ SUZUKI Makoto 40 52.982
79 106 94 ‹àŽq@—´‹P KANEKO Ryuki 33 43.71
80 107 61 “ú’u@‘å•ã HIOKI Daisuke 2 2.649
DNS 108 1 ¬’J@C•½ ODANI Shuhei 0 0
DNS 108 10 ‘â@Œ¤ HAYASAKA Ken 0 0
DNS 108 15 ‘哇@NŽõ OSHIMA Yasutoshi 0 0
DNS 108 30 ¬’r@‘ì KOIKE Suguru 0 0
DNS 108 40 “ñŠK“°@“w NIKAIDO Tsutomu 0 0
DNS 108 45 —Ñ•”@‹K’j HAYASHIBE Norio 0 0
DNS 108 58 ‘å‹´@ˆê•v OHASHI Kazuo 0 0
DNS 108 74 “üŽR@ˆçŽi IRIYAMA Yasushi 0 0
DNS 108 79 ŽRŒû@Œ[Ž¡ YAMAGUCHI Keiji 0 0
DNS 108 80 ¬”¦@~ˆê OBATA Junichi 0 0
DNS 108 81 •½ŽR@ˆê˜Y HIRAYAMA Ichiro 0 0
DNS 108 82 ’†‘º@Ÿ©•¶ NAKAMURA Hirofumi 0 0
DNS 108 86 ‘ŠàV@‹ž—C AIZAWA Keisuke 0 0
DNS 108 92 ™”VŒ´@ãĈê SUGINOHARA Shoichi 0 0


—Žq WomenF@13ŽžŠÔŒo‰ß 13 hour

‡ˆÊ ‘‡ NO Ž–¼ Name Žü‰ñ ‹——£
1 2 101 ’‡“c@Œõ•ä NAKATA Miho 110 145.702
2 5 102 Œ“¼@—•Žq KANEMATSU Aiko 107 141.728
3 8 103 ‰Á“¡@ç‘ãŽq KATO Chiyoko 101 133.781
4 12 107 ŒüŽR@—R”üŽq MUKOYAMA Yumiko 99 131.131
5 15 110 –k’J@—F—œ‰À KITAYA Yurika 97 128.482
6 22 106 “í£@—SŽq KUSUNOSE Yuko 93 123.184
7 25 104 œAàV@Žu•Û HIROSAWA Shiho 92 121.86
8 31 105 ‹{“‡@ˆŸŠóŽq MIYAJIMA Akiko 90 119.21
9 33 128 Romanska Karolina ROMANSKA Karolina 88 116.561
10 41 123 âˆä@^‹| SAKAI Mayumi 84 111.263
11 47 115 “c’†@‚³‚ä‚è TANAKA Sayuri 82 108.614
12 48 114 ”Ñ’Ë@’¼”ü IIZUKA Naomi 81 107.289
13 51 127 Stelmach Dominika STELMACH Dominika 79 104.64
14 52 117 “à“c@—DŽq UCHIDA Yuko 79 104.64
15 55 111 “cŽq@—T‹IŽq TAGO Yukiko 77 101.991
16 58 113 Š`è@”üœ¨Žq KAKIZAKI Mieko 77 101.991
17 61 108 ŠÝ@³Œb KISHI Masae 76 100.667
18 63 120 —§ì@–ƒ”ü TACHIKAWA Asami 76 100.667
19 66 126 Š}Œ´@•qŒb KASAHARA Toshie 75 99.342
20 67 112 ¼–{@‚ä‚è MATSUMOTO Yuri 75 99.342
21 71 109 —é–Ø@–ƒ”¿ SUZUKI Maho 72 95.368
22 74 125 ŒÃàV@¯Žq FURUSAWA Hoshiko 71 94.044
23 75 122 ¯@–ƒŽ÷ HOSHI Maki 69 91.395
24 79 119 “¡Œ´@”ü‰è FUJIHARA Mime 68 90.07
25 84 124 •“c@´”ü KURODA Kiyomi 64 84.772
26 85 121 ’––“@”üŽ÷ INOMATA Miki 64 84.772
27 87 118 ‰““¡@”üŽ÷ ENDO Miki 61 80.798
DNS 108 116 b”ã@ˆ¤Žq KAI Aiko 0 0


HOME