2025 ‘æ16‰ñ
_‹{ŠO‰‘24ŽžŠÔƒ`ƒƒƒŒƒ“ƒW
Jingu Gaien 24 Hour Challenge

¡24ŽžŠÔ‘–F@14ŽžŠÔŒo‰ß 14 hour

’jŽq MenF@14ŽžŠÔŒo‰ß 14 hour

‡ˆÊ ‘‡ NO Ž–¼ Name Žü‰ñ ‹——£
1 1 34 •ŸŒ³@ãÄ‹P FUKUMOTO Shoki 120 158.947
2 2 5 rˆä@GŽŸ ARAI Hidetsugu 118 156.298
3 4 3 ŸN’ë@Œ’ SAKURABA Takeshi 115 152.324
4 6 6 _‹{@_”V SHINGU Hiroyuki 108 143.052
5 8 13 “è–Ø@\Žm˜Y NARAKI Toshiro 107 141.728
6 9 29 쑺@’qŽ÷ KAWAMURA Satoki 106 140.403
7 10 9 ŽR–{@‘å¬ YAMAMOTO Daisei 106 140.403
8 11 21 “c’†@ŽÀ TANAKA Minoru 106 140.403
9 12 63 “¡ŽR@Œ«—T FUJIYAMA Takahiro 105 139.079
10 15 71 ”–ˆä@—yŠó USUI HARUKI 103 136.43
11 16 78 •½“c@Žž³ HIRATA Tokimasa 102 135.105
12 17 8 ‚‹´@_ˆê TAKAHASHI Koichi 101 133.781
13 18 22 ¬“c@Ž–î ODA Katsuya 101 133.781
14 19 75 ’†“‡@‘ NAKASHIMA Satoru 101 133.781
15 20 27 ‰¡“c@Œ\ˆê˜Y YOKOTA Keiichiro 100 132.456
16 21 14 ˆÀ‘·Žq@—º ABIKO Ryo 100 132.456
17 22 38 “Œ@—EŽ÷ HIGASHI Yuki 99 131.131
18 24 47 ŒE“c@~ KUBOTA Atsushi 99 131.131
19 25 36 “ñ‹{@—F”Ž NINOMIYA Tomohiro 97 128.482
20 26 4 Yoon John YOON JOHN 97 128.482
21 28 87 ™ŽR@C SUGIYAMA Osamu 96 127.158
22 29 39 ŒË“c@Œ\“ñ TODA Keiji 96 127.158
23 32 59 ˆî¶@”Žº INAO Hiroaki 94 124.509
24 33 68 ‹g‘ò@‹¦•½ YOSHIZAWA Kyohei 93 123.184
25 34 20 ’|“à@„”Ž TAKEUCHI Yoshihiro 91 120.535
26 35 31 “¡ˆä@Žl FUJII Katsuhito 90 119.21
27 36 85 oŒû@‘å•ã DEGUCHI Daisuke 90 119.21
28 38 66 ’r“c@GŽŸ IKEDA Shuji 89 117.886
29 39 42 ‘å]@N”V OE Yasuyuki 89 117.886
30 40 32 ìã@^–ç KAWAKAMI Shinya 89 117.886
31 41 56 —¢é@—T‹I SATOSHIRO Yuki 88 116.561
32 42 23 —Ñ@’B—Y HAYASHI Tatsuo 88 116.561
33 44 24 Žs’Ø@˜a–ç ICHITSUBO Kazuya 88 116.561
34 45 62 ‹Ê–{@‰p–¾ TAMAMOTO Hideaki 87 115.237
35 46 60 ’†“ˆ@’qŽj NAKAJIMA Satoshi 87 115.237
36 47 91 Žá™@³l WAKASUGI Masato 85 112.588
37 48 88 “c’†@Œ’Œá TANAKA Kengo 84 111.263
38 51 37 –F‰ê@Žç HAGA Mamoru 83 109.938
39 52 54 âV“¡@–¾ SAITO Akira 83 109.938
40 53 19 ¬àV@˜a•F OZAWA Kazuhiko 83 109.938
41 55 46 ¡–ì@rˆê KONNO Shunichi 83 109.938
42 56 16 ŒÃ–k@—²‹v FURUKITA Takahisa 82 108.614
43 58 28 “n•Ó@—F—m WATANABE Tomohiro 82 108.614
44 59 73 ’†ì@—Tˆê NAKAGAWA Yuichi 82 108.614
45 60 93 HŒ³@—Dˆê AKIMOTO Yuichi 81 107.289
46 61 53 `–ì@—C‹I SHINNO Yuki 81 107.289
47 63 65 ‹Êé@´­ TAMASHIRO Kiyomasa 79 104.64
48 64 48 ŽR–{@‰ë‰p YAMAMOTO Masahide 78 103.316
49 65 84 ›è@“ÄŽj SUGASAKI Atsushi 77 101.991
50 67 83 ²“¡@’q–¾ SATO Tomoaki 76 100.667
51 73 11 ‚‹´@³•q MASATOSI Takahasi 73 96.693
52 74 70 –ö‹´@ŠÕ YANAGIHASHI Shizuka 73 96.693
53 77 69 ‚’Ã@F‘¾˜Y TAKATSU Kotaro 71 94.044
54 78 49 ‘º“c@ˆê•F MURATA Kazuhiko 70 92.719
55 79 35 HŽR@–Α¥ AKIYAMA Shisenri 69 91.395
56 80 12 –{‹{@—SŽ÷ MOTOMIYA Yuki 68 90.07
57 81 50 ²“¡@NK SATO Yasuyuki 68 90.07
58 82 26 ’†“c@”£ NAKADA Hajime 67 88.746
59 83 17 ÎàV@‹BŽm KOKUZAWA Tsuyoshi 66 87.421
60 84 55 “Œð@–G TOJO Nobuhiro 65 86.096
61 88 52 •l“c@—Sˆê HAMADA Yuichi 63 83.447
62 89 57 ¬–ì@’C•v ONO Tatsuo 63 83.447
63 90 7 ‹e’r@—TŽ÷ KIKUCHI Hiroki 59 78.149
64 91 2 ‘]‹{@“¹ SOMIYA Toru 58 76.824
65 92 90 ‹¾”¨@—ÇO KAGAMIHATA Yoshihiro 57 75.5
66 93 25 ‘å“à@Œ’ OUCHI Ken 56 74.175
67 94 72 ]’[@F‘¥ EBATA Takanori 55 72.851
68 95 76 ¬Š}Œ´@—È OGASAWARA Ryo 55 72.851
69 96 44 ‹Ë“c@–L KIRITA Yutaka 55 72.851
70 97 43 ‹{è@eˆê MIYAZAKI Shinichi 53 70.202
71 98 51 ‘“¡@ŒM® HAYAFUJI Isanao 52 68.877
72 99 41 ¡ˆä@—˜–¾ IMAI Toshiaki 51 67.553
73 100 64 ’†‘ò@—S‹M NAKAZAWA Yuki 51 67.553
74 101 67 À“c@‰p”V NUMATA Hideyuki 50 66.228
75 102 33 ‚‹´@­‘¥ TAKAHASHI Masanori 47 62.254
76 103 77 —Ñ@—ljp HAYASHI Yoshihide 46 60.93
77 104 89 “nç³@ãÄ‘¾ WATANABE Shouta 43 56.956
78 105 18 —é–Ø@½ SUZUKI Makoto 40 52.982
79 106 94 ‹àŽq@—´‹P KANEKO Ryuki 33 43.71
80 107 61 “ú’u@‘å•ã HIOKI Daisuke 2 2.649
DNS 108 1 ¬’J@C•½ ODANI Shuhei 0 0
DNS 108 10 ‘â@Œ¤ HAYASAKA Ken 0 0
DNS 108 15 ‘哇@NŽõ OSHIMA Yasutoshi 0 0
DNS 108 30 ¬’r@‘ì KOIKE Suguru 0 0
DNS 108 40 “ñŠK“°@“w NIKAIDO Tsutomu 0 0
DNS 108 45 —Ñ•”@‹K’j HAYASHIBE Norio 0 0
DNS 108 58 ‘å‹´@ˆê•v OHASHI Kazuo 0 0
DNS 108 74 “üŽR@ˆçŽi IRIYAMA Yasushi 0 0
DNS 108 79 ŽRŒû@Œ[Ž¡ YAMAGUCHI Keiji 0 0
DNS 108 80 ¬”¦@~ˆê OBATA Junichi 0 0
DNS 108 81 •½ŽR@ˆê˜Y HIRAYAMA Ichiro 0 0
DNS 108 82 ’†‘º@Ÿ©•¶ NAKAMURA Hirofumi 0 0
DNS 108 86 ‘ŠàV@‹ž—C AIZAWA Keisuke 0 0
DNS 108 92 ™”VŒ´@ãĈê SUGINOHARA Shoichi 0 0


—Žq WomenF@14ŽžŠÔŒo‰ß 14 hour

‡ˆÊ ‘‡ NO Ž–¼ Name Žü‰ñ ‹——£
1 3 101 ’‡“c@Œõ•ä NAKATA Miho 117 154.974
2 5 102 Œ“¼@—•Žq KANEMATSU Aiko 114 151
3 7 103 ‰Á“¡@ç‘ãŽq KATO Chiyoko 108 143.052
4 13 107 ŒüŽR@—R”üŽq MUKOYAMA Yumiko 105 139.079
5 14 110 –k’J@—F—œ‰À KITAYA Yurika 103 136.43
6 23 104 œAàV@Žu•Û HIROSAWA Shiho 99 131.131
7 27 106 “í£@—SŽq KUSUNOSE Yuko 96 127.158
8 30 105 ‹{“‡@ˆŸŠóŽq MIYAJIMA Akiko 96 127.158
9 31 128 Romanska Karolina ROMANSKA Karolina 95 125.833
10 37 123 âˆä@^‹| SAKAI Mayumi 89 117.886
11 43 115 “c’†@‚³‚ä‚è TANAKA Sayuri 88 116.561
12 49 117 “à“c@—DŽq UCHIDA Yuko 84 111.263
13 50 114 ”Ñ’Ë@’¼”ü IIZUKA Naomi 84 111.263
14 54 113 Š`è@”üœ¨Žq KAKIZAKI Mieko 83 109.938
15 57 111 “cŽq@—T‹IŽq TAGO Yukiko 82 108.614
16 62 127 Stelmach Dominika STELMACH Dominika 79 104.64
17 66 108 ŠÝ@³Œb KISHI Masae 76 100.667
18 68 120 —§ì@–ƒ”ü TACHIKAWA Asami 76 100.667
19 69 112 ¼–{@‚ä‚è MATSUMOTO Yuri 76 100.667
20 70 126 Š}Œ´@•qŒb KASAHARA Toshie 76 100.667
21 71 125 ŒÃàV@¯Žq FURUSAWA Hoshiko 76 100.667
22 72 122 ¯@–ƒŽ÷ HOSHI Maki 74 98.017
23 75 109 —é–Ø@–ƒ”¿ SUZUKI Maho 72 95.368
24 76 119 “¡Œ´@”ü‰è FUJIHARA Mime 72 95.368
25 85 121 ’––“@”üŽ÷ INOMATA Miki 65 86.096
26 86 124 •“c@´”ü KURODA Kiyomi 64 84.772
27 87 118 ‰““¡@”üŽ÷ ENDO Miki 64 84.772
DNS 108 116 b”ã@ˆ¤Žq KAI Aiko 0 0


HOME