2025 ‘æ16‰ñ
_‹{ŠO‰‘24ŽžŠÔƒ`ƒƒƒŒƒ“ƒW
Jingu Gaien 24 Hour Challenge

¡24ŽžŠÔ‘–F@15ŽžŠÔŒo‰ß 15 hour

’jŽq MenF@15ŽžŠÔŒo‰ß 15 hour

‡ˆÊ ‘‡ NO Ž–¼ Name Žü‰ñ ‹——£
1 1 34 •ŸŒ³@ãÄ‹P FUKUMOTO Shoki 127 168.219
2 2 5 rˆä@GŽŸ ARAI Hidetsugu 125 165.57
3 5 3 ŸN’ë@Œ’ SAKURABA Takeshi 121 160.272
4 7 21 “c’†@ŽÀ TANAKA Minoru 114 151
5 8 13 “è–Ø@\Žm˜Y NARAKI Toshiro 113 149.675
6 9 6 _‹{@_”V SHINGU Hiroyuki 113 149.675
7 10 9 ŽR–{@‘å¬ YAMAMOTO Daisei 111 147.026
8 11 63 “¡ŽR@Œ«—T FUJIYAMA Takahiro 111 147.026
9 13 29 쑺@’qŽ÷ KAWAMURA Satoki 110 145.702
10 14 71 ”–ˆä@—yŠó USUI HARUKI 110 145.702
11 16 8 ‚‹´@_ˆê TAKAHASHI Koichi 107 141.728
12 17 22 ¬“c@Ž–î ODA Katsuya 106 140.403
13 18 75 ’†“‡@‘ NAKASHIMA Satoru 106 140.403
14 19 14 ˆÀ‘·Žq@—º ABIKO Ryo 105 139.079
15 20 38 “Œ@—EŽ÷ HIGASHI Yuki 105 139.079
16 22 47 ŒE“c@~ KUBOTA Atsushi 104 137.754
17 23 27 ‰¡“c@Œ\ˆê˜Y YOKOTA Keiichiro 104 137.754
18 24 78 •½“c@Žž³ HIRATA Tokimasa 103 136.43
19 25 36 “ñ‹{@—F”Ž NINOMIYA Tomohiro 102 135.105
20 26 4 Yoon John YOON JOHN 102 135.105
21 27 39 ŒË“c@Œ\“ñ TODA Keiji 102 135.105
22 28 87 ™ŽR@C SUGIYAMA Osamu 101 133.781
23 31 59 ˆî¶@”Žº INAO Hiroaki 98 129.807
24 33 20 ’|“à@„”Ž TAKEUCHI Yoshihiro 96 127.158
25 34 31 “¡ˆä@Žl FUJII Katsuhito 96 127.158
26 35 66 ’r“c@GŽŸ IKEDA Shuji 96 127.158
27 36 85 oŒû@‘å•ã DEGUCHI Daisuke 95 125.833
28 37 32 ìã@^–ç KAWAKAMI Shinya 95 125.833
29 40 68 ‹g‘ò@‹¦•½ YOSHIZAWA Kyohei 93 123.184
30 41 60 ’†“ˆ@’qŽj NAKAJIMA Satoshi 93 123.184
31 42 23 —Ñ@’B—Y HAYASHI Tatsuo 93 123.184
32 43 62 ‹Ê–{@‰p–¾ TAMAMOTO Hideaki 92 121.86
33 44 42 ‘å]@N”V OE Yasuyuki 91 120.535
34 45 24 Žs’Ø@˜a–ç ICHITSUBO Kazuya 91 120.535
35 48 91 Žá™@³l WAKASUGI Masato 89 117.886
36 49 88 “c’†@Œ’Œá TANAKA Kengo 89 117.886
37 50 56 —¢é@—T‹I SATOSHIRO Yuki 88 116.561
38 51 19 ¬àV@˜a•F OZAWA Kazuhiko 88 116.561
39 52 54 âV“¡@–¾ SAITO Akira 87 115.237
40 55 73 ’†ì@—Tˆê NAKAGAWA Yuichi 86 113.912
41 56 93 HŒ³@—Dˆê AKIMOTO Yuichi 86 113.912
42 57 28 “n•Ó@—F—m WATANABE Tomohiro 86 113.912
43 58 53 `–ì@—C‹I SHINNO Yuki 86 113.912
44 59 37 –F‰ê@Žç HAGA Mamoru 83 109.938
45 60 46 ¡–ì@rˆê KONNO Shunichi 83 109.938
46 61 16 ŒÃ–k@—²‹v FURUKITA Takahisa 83 109.938
47 62 65 ‹Êé@´­ TAMASHIRO Kiyomasa 83 109.938
48 63 48 ŽR–{@‰ë‰p YAMAMOTO Masahide 81 107.289
49 67 84 ›è@“ÄŽj SUGASAKI Atsushi 79 104.64
50 69 70 –ö‹´@ŠÕ YANAGIHASHI Shizuka 77 101.991
51 70 11 ‚‹´@³•q MASATOSI Takahasi 77 101.991
52 72 83 ²“¡@’q–¾ SATO Tomoaki 76 100.667
53 76 49 ‘º“c@ˆê•F MURATA Kazuhiko 74 98.017
54 78 69 ‚’Ã@F‘¾˜Y TAKATSU Kotaro 71 94.044
55 79 35 HŽR@–Α¥ AKIYAMA Shisenri 71 94.044
56 80 26 ’†“c@”£ NAKADA Hajime 71 94.044
57 81 12 –{‹{@—SŽ÷ MOTOMIYA Yuki 68 90.07
58 82 50 ²“¡@NK SATO Yasuyuki 68 90.07
59 83 52 •l“c@—Sˆê HAMADA Yuichi 67 88.746
60 84 17 ÎàV@‹BŽm KOKUZAWA Tsuyoshi 66 87.421
61 85 57 ¬–ì@’C•v ONO Tatsuo 66 87.421
62 86 55 “Œð@–G TOJO Nobuhiro 65 86.096
63 90 7 ‹e’r@—TŽ÷ KIKUCHI Hiroki 59 78.149
64 91 90 ‹¾”¨@—ÇO KAGAMIHATA Yoshihiro 59 78.149
65 92 2 ‘]‹{@“¹ SOMIYA Toru 58 76.824
66 93 25 ‘å“à@Œ’ OUCHI Ken 56 74.175
67 94 72 ]’[@F‘¥ EBATA Takanori 55 72.851
68 95 76 ¬Š}Œ´@—È OGASAWARA Ryo 55 72.851
69 96 44 ‹Ë“c@–L KIRITA Yutaka 55 72.851
70 97 43 ‹{è@eˆê MIYAZAKI Shinichi 53 70.202
71 98 51 ‘“¡@ŒM® HAYAFUJI Isanao 52 68.877
72 99 41 ¡ˆä@—˜–¾ IMAI Toshiaki 51 67.553
73 100 64 ’†‘ò@—S‹M NAKAZAWA Yuki 51 67.553
74 101 67 À“c@‰p”V NUMATA Hideyuki 50 66.228
75 102 33 ‚‹´@­‘¥ TAKAHASHI Masanori 47 62.254
76 103 77 —Ñ@—ljp HAYASHI Yoshihide 46 60.93
77 104 89 “nç³@ãÄ‘¾ WATANABE Shouta 43 56.956
78 105 18 —é–Ø@½ SUZUKI Makoto 40 52.982
79 106 94 ‹àŽq@—´‹P KANEKO Ryuki 33 43.71
80 107 61 “ú’u@‘å•ã HIOKI Daisuke 2 2.649
DNS 108 1 ¬’J@C•½ ODANI Shuhei 0 0
DNS 108 10 ‘â@Œ¤ HAYASAKA Ken 0 0
DNS 108 15 ‘哇@NŽõ OSHIMA Yasutoshi 0 0
DNS 108 30 ¬’r@‘ì KOIKE Suguru 0 0
DNS 108 40 “ñŠK“°@“w NIKAIDO Tsutomu 0 0
DNS 108 45 —Ñ•”@‹K’j HAYASHIBE Norio 0 0
DNS 108 58 ‘å‹´@ˆê•v OHASHI Kazuo 0 0
DNS 108 74 “üŽR@ˆçŽi IRIYAMA Yasushi 0 0
DNS 108 79 ŽRŒû@Œ[Ž¡ YAMAGUCHI Keiji 0 0
DNS 108 80 ¬”¦@~ˆê OBATA Junichi 0 0
DNS 108 81 •½ŽR@ˆê˜Y HIRAYAMA Ichiro 0 0
DNS 108 82 ’†‘º@Ÿ©•¶ NAKAMURA Hirofumi 0 0
DNS 108 86 ‘ŠàV@‹ž—C AIZAWA Keisuke 0 0
DNS 108 92 ™”VŒ´@ãĈê SUGINOHARA Shoichi 0 0


—Žq WomenF@15ŽžŠÔŒo‰ß 15 hour

‡ˆÊ ‘‡ NO Ž–¼ Name Žü‰ñ ‹——£
1 3 101 ’‡“c@Œõ•ä NAKATA Miho 124 164.245
2 4 102 Œ“¼@—•Žq KANEMATSU Aiko 122 161.596
3 6 103 ‰Á“¡@ç‘ãŽq KATO Chiyoko 115 152.324
4 12 107 ŒüŽR@—R”üŽq MUKOYAMA Yumiko 111 147.026
5 15 110 –k’J@—F—œ‰À KITAYA Yurika 110 145.702
6 21 104 œAàV@Žu•Û HIROSAWA Shiho 105 139.079
7 29 128 Romanska Karolina ROMANSKA Karolina 100 132.456
8 30 105 ‹{“‡@ˆŸŠóŽq MIYAJIMA Akiko 99 131.131
9 32 106 “í£@—SŽq KUSUNOSE Yuko 96 127.158
10 38 123 âˆä@^‹| SAKAI Mayumi 94 124.509
11 39 115 “c’†@‚³‚ä‚è TANAKA Sayuri 94 124.509
12 46 114 ”Ñ’Ë@’¼”ü IIZUKA Naomi 90 119.21
13 47 117 “à“c@—DŽq UCHIDA Yuko 89 117.886
14 53 113 Š`è@”üœ¨Žq KAKIZAKI Mieko 87 115.237
15 54 111 “cŽq@—T‹IŽq TAGO Yukiko 86 113.912
16 64 126 Š}Œ´@•qŒb KASAHARA Toshie 81 107.289
17 65 125 ŒÃàV@¯Žq FURUSAWA Hoshiko 80 105.965
18 66 127 Stelmach Dominika STELMACH Dominika 79 104.64
19 68 122 ¯@–ƒŽ÷ HOSHI Maki 79 104.64
20 71 108 ŠÝ@³Œb KISHI Masae 76 100.667
21 73 120 —§ì@–ƒ”ü TACHIKAWA Asami 76 100.667
22 74 112 ¼–{@‚ä‚è MATSUMOTO Yuri 76 100.667
23 75 119 “¡Œ´@”ü‰è FUJIHARA Mime 76 100.667
24 77 109 —é–Ø@–ƒ”¿ SUZUKI Maho 72 95.368
25 87 121 ’––“@”üŽ÷ INOMATA Miki 65 86.096
26 88 124 •“c@´”ü KURODA Kiyomi 64 84.772
27 89 118 ‰““¡@”üŽ÷ ENDO Miki 64 84.772
DNS 108 116 b”ã@ˆ¤Žq KAI Aiko 0 0


HOME