2025 ‘æ16‰ñ
_‹{ŠO‰‘24ŽžŠÔƒ`ƒƒƒŒƒ“ƒW
Jingu Gaien 24 Hour Challenge
¡24ŽžŠÔ‘–F@18ŽžŠÔŒo‰ß 18 hour
’jŽq MenF@18ŽžŠÔŒo‰ß 18 hour
‡ˆÊ | ‘‡ | NO | Ž–¼ | Name | Žü‰ñ | ‹——£ |
1 | 1 | 34 | •ŸŒ³@ãÄ‹P | FUKUMOTO Shoki | 148 | 196.035 |
2 | 2 | 5 | rˆä@GŽŸ | ARAI Hidetsugu | 146 | 193.386 |
3 | 5 | 3 | ŸN’ë@Œ’ | SAKURABA Takeshi | 142 | 188.088 |
4 | 7 | 21 | “c’†@ŽÀ | TANAKA Minoru | 135 | 178.816 |
5 | 8 | 6 | _‹{@_”V | SHINGU Hiroyuki | 132 | 174.842 |
6 | 9 | 13 | “è–Ø@\Žm˜Y | NARAKI Toshiro | 128 | 169.544 |
7 | 12 | 9 | ŽR–{@‘å¬ | YAMAMOTO Daisei | 125 | 165.57 |
8 | 13 | 71 | ”–ˆä@—yŠó | USUI HARUKI | 124 | 164.245 |
9 | 14 | 14 | ˆÀ‘·Žq@—º | ABIKO Ryo | 122 | 161.596 |
10 | 15 | 47 | ŒE“c@~ | KUBOTA Atsushi | 122 | 161.596 |
11 | 16 | 38 | “Œ@—EŽ÷ | HIGASHI Yuki | 121 | 160.272 |
12 | 17 | 27 | ‰¡“c@Œ\ˆê˜Y | YOKOTA Keiichiro | 121 | 160.272 |
13 | 18 | 22 | ¬“c@Ž–î | ODA Katsuya | 121 | 160.272 |
14 | 19 | 75 | ’†“‡@‘ | NAKASHIMA Satoru | 121 | 160.272 |
15 | 20 | 29 | 쑺@’qŽ÷ | KAWAMURA Satoki | 120 | 158.947 |
16 | 22 | 36 | “ñ‹{@—F”Ž | NINOMIYA Tomohiro | 118 | 156.298 |
17 | 23 | 4 | Yoon John | YOON JOHN | 116 | 153.649 |
18 | 24 | 85 | oŒû@‘å•ã | DEGUCHI Daisuke | 114 | 151 |
19 | 25 | 63 | “¡ŽR@Œ«—T | FUJIYAMA Takahiro | 113 | 149.675 |
20 | 26 | 78 | •½“c@Žž³ | HIRATA Tokimasa | 113 | 149.675 |
21 | 28 | 60 | ’†“ˆ@’qŽj | NAKAJIMA Satoshi | 112 | 148.351 |
22 | 29 | 39 | ŒË“c@Œ\“ñ | TODA Keiji | 111 | 147.026 |
23 | 30 | 59 | ˆî¶@”Žº | INAO Hiroaki | 111 | 147.026 |
24 | 33 | 66 | ’r“c@GŽŸ | IKEDA Shuji | 110 | 145.702 |
25 | 34 | 31 | “¡ˆä@Žl | FUJII Katsuhito | 109 | 144.377 |
26 | 35 | 32 | ìã@^–ç | KAWAKAMI Shinya | 109 | 144.377 |
27 | 36 | 8 | ‚‹´@_ˆê | TAKAHASHI Koichi | 108 | 143.052 |
28 | 37 | 20 | ’|“à@„”Ž | TAKEUCHI Yoshihiro | 108 | 143.052 |
29 | 38 | 87 | ™ŽR@C | SUGIYAMA Osamu | 107 | 141.728 |
30 | 40 | 62 | ‹Ê–{@‰p–¾ | TAMAMOTO Hideaki | 106 | 140.403 |
31 | 42 | 19 | ¬àV@˜a•F | OZAWA Kazuhiko | 104 | 137.754 |
32 | 45 | 23 | —Ñ@’B—Y | HAYASHI Tatsuo | 102 | 135.105 |
33 | 46 | 54 | âV“¡@–¾ | SAITO Akira | 100 | 132.456 |
34 | 47 | 56 | —¢é@—T‹I | SATOSHIRO Yuki | 100 | 132.456 |
35 | 48 | 73 | ’†ì@—Tˆê | NAKAGAWA Yuichi | 99 | 131.131 |
36 | 49 | 28 | “n•Ó@—F—m | WATANABE Tomohiro | 99 | 131.131 |
37 | 51 | 42 | ‘å]@N”V | OE Yasuyuki | 98 | 129.807 |
38 | 52 | 53 | `–ì@—C‹I | SHINNO Yuki | 98 | 129.807 |
39 | 53 | 93 | HŒ³@—Dˆê | AKIMOTO Yuichi | 97 | 128.482 |
40 | 56 | 24 | Žs’Ø@˜a–ç | ICHITSUBO Kazuya | 94 | 124.509 |
41 | 58 | 68 | ‹g‘ò@‹¦•½ | YOSHIZAWA Kyohei | 93 | 123.184 |
42 | 59 | 88 | “c’†@Œ’Œá | TANAKA Kengo | 92 | 121.86 |
43 | 60 | 65 | ‹Êé@´ | TAMASHIRO Kiyomasa | 91 | 120.535 |
44 | 62 | 46 | ¡–ì@rˆê | KONNO Shunichi | 90 | 119.21 |
45 | 63 | 91 | Žá™@³l | WAKASUGI Masato | 89 | 117.886 |
46 | 64 | 84 | ›è@“ÄŽj | SUGASAKI Atsushi | 88 | 116.561 |
47 | 65 | 11 | ‚‹´@³•q | MASATOSI Takahasi | 87 | 115.237 |
48 | 66 | 48 | ŽR–{@‰ë‰p | YAMAMOTO Masahide | 86 | 113.912 |
49 | 68 | 70 | –ö‹´@ŠÕ | YANAGIHASHI Shizuka | 86 | 113.912 |
50 | 70 | 37 | –F‰ê@Žç | HAGA Mamoru | 83 | 109.938 |
51 | 71 | 16 | ŒÃ–k@—²‹v | FURUKITA Takahisa | 83 | 109.938 |
52 | 72 | 49 | ‘º“c@ˆê•F | MURATA Kazuhiko | 83 | 109.938 |
53 | 73 | 35 | HŽR@–Α¥ | AKIYAMA Shisenri | 80 | 105.965 |
54 | 75 | 52 | •l“c@—Sˆê | HAMADA Yuichi | 77 | 101.991 |
55 | 76 | 57 | ¬–ì@’C•v | ONO Tatsuo | 77 | 101.991 |
56 | 78 | 83 | ²“¡@’q–¾ | SATO Tomoaki | 76 | 100.667 |
57 | 80 | 26 | ’†“c@”£ | NAKADA Hajime | 76 | 100.667 |
58 | 84 | 69 | ‚’Ã@F‘¾˜Y | TAKATSU Kotaro | 71 | 94.044 |
59 | 85 | 12 | –{‹{@—SŽ÷ | MOTOMIYA Yuki | 68 | 90.07 |
60 | 86 | 50 | ²“¡@NK | SATO Yasuyuki | 68 | 90.07 |
61 | 87 | 17 | ÎàV@‹BŽm | KOKUZAWA Tsuyoshi | 66 | 87.421 |
62 | 88 | 90 | ‹¾”¨@—ÇO | KAGAMIHATA Yoshihiro | 66 | 87.421 |
63 | 89 | 55 | “Œð@–G | TOJO Nobuhiro | 65 | 86.096 |
64 | 91 | 7 | ‹e’r@—TŽ÷ | KIKUCHI Hiroki | 59 | 78.149 |
65 | 92 | 2 | ‘]‹{@“¹ | SOMIYA Toru | 58 | 76.824 |
66 | 93 | 25 | ‘å“à@Œ’ | OUCHI Ken | 56 | 74.175 |
67 | 94 | 72 | ]’[@F‘¥ | EBATA Takanori | 55 | 72.851 |
68 | 95 | 76 | ¬Š}Œ´@—È | OGASAWARA Ryo | 55 | 72.851 |
69 | 96 | 44 | ‹Ë“c@–L | KIRITA Yutaka | 55 | 72.851 |
70 | 97 | 43 | ‹{è@eˆê | MIYAZAKI Shinichi | 53 | 70.202 |
71 | 98 | 51 | ‘“¡@ŒM® | HAYAFUJI Isanao | 52 | 68.877 |
72 | 99 | 41 | ¡ˆä@—˜–¾ | IMAI Toshiaki | 51 | 67.553 |
73 | 100 | 64 | ’†‘ò@—S‹M | NAKAZAWA Yuki | 51 | 67.553 |
74 | 101 | 67 | À“c@‰p”V | NUMATA Hideyuki | 50 | 66.228 |
75 | 102 | 33 | ‚‹´@‘¥ | TAKAHASHI Masanori | 47 | 62.254 |
76 | 103 | 77 | —Ñ@—ljp | HAYASHI Yoshihide | 46 | 60.93 |
77 | 104 | 89 | “nç³@ãÄ‘¾ | WATANABE Shouta | 43 | 56.956 |
78 | 105 | 18 | —é–Ø@½ | SUZUKI Makoto | 40 | 52.982 |
79 | 106 | 94 | ‹àŽq@—´‹P | KANEKO Ryuki | 33 | 43.71 |
80 | 107 | 61 | “ú’u@‘å•ã | HIOKI Daisuke | 2 | 2.649 |
DNS | 108 | 1 | ¬’J@C•½ | ODANI Shuhei | 0 | 0 |
DNS | 108 | 10 | ‘â@Œ¤ | HAYASAKA Ken | 0 | 0 |
DNS | 108 | 15 | ‘哇@NŽõ | OSHIMA Yasutoshi | 0 | 0 |
DNS | 108 | 30 | ¬’r@‘ì | KOIKE Suguru | 0 | 0 |
DNS | 108 | 40 | “ñŠK“°@“w | NIKAIDO Tsutomu | 0 | 0 |
DNS | 108 | 45 | —Ñ•”@‹K’j | HAYASHIBE Norio | 0 | 0 |
DNS | 108 | 58 | ‘å‹´@ˆê•v | OHASHI Kazuo | 0 | 0 |
DNS | 108 | 74 | “üŽR@ˆçŽi | IRIYAMA Yasushi | 0 | 0 |
DNS | 108 | 79 | ŽRŒû@Œ[Ž¡ | YAMAGUCHI Keiji | 0 | 0 |
DNS | 108 | 80 | ¬”¦@~ˆê | OBATA Junichi | 0 | 0 |
DNS | 108 | 81 | •½ŽR@ˆê˜Y | HIRAYAMA Ichiro | 0 | 0 |
DNS | 108 | 82 | ’†‘º@Ÿ©•¶ | NAKAMURA Hirofumi | 0 | 0 |
DNS | 108 | 86 | ‘ŠàV@‹ž—C | AIZAWA Keisuke | 0 | 0 |
DNS | 108 | 92 | ™”VŒ´@ãĈê | SUGINOHARA Shoichi | 0 | 0 |
—Žq WomenF@18ŽžŠÔŒo‰ß 18 hour
‡ˆÊ | ‘‡ | NO | Ž–¼ | Name | Žü‰ñ | ‹——£ |
1 | 3 | 101 | ’‡“c@Œõ•ä | NAKATA Miho | 144 | 190.737 |
2 | 4 | 102 | Œ“¼@—•Žq | KANEMATSU Aiko | 144 | 190.737 |
3 | 6 | 103 | ‰Á“¡@ç‘ãŽq | KATO Chiyoko | 135 | 178.816 |
4 | 10 | 110 | –k’J@—F—œ‰À | KITAYA Yurika | 128 | 169.544 |
5 | 11 | 107 | ŒüŽR@—R”üŽq | MUKOYAMA Yumiko | 126 | 166.895 |
6 | 21 | 104 | œAàV@Žu•Û | HIROSAWA Shiho | 118 | 156.298 |
7 | 27 | 128 | Romanska Karolina | ROMANSKA Karolina | 112 | 148.351 |
8 | 31 | 115 | “c’†@‚³‚ä‚è | TANAKA Sayuri | 111 | 147.026 |
9 | 32 | 123 | âˆä@^‹| | SAKAI Mayumi | 110 | 145.702 |
10 | 39 | 105 | ‹{“‡@ˆŸŠóŽq | MIYAJIMA Akiko | 106 | 140.403 |
11 | 41 | 114 | ”Ñ’Ë@’¼”ü | IIZUKA Naomi | 105 | 139.079 |
12 | 43 | 117 | “à“c@—DŽq | UCHIDA Yuko | 103 | 136.43 |
13 | 44 | 113 | Š`è@”üœ¨Žq | KAKIZAKI Mieko | 103 | 136.43 |
14 | 50 | 111 | “cŽq@—T‹IŽq | TAGO Yukiko | 99 | 131.131 |
15 | 54 | 106 | “í£@—SŽq | KUSUNOSE Yuko | 96 | 127.158 |
16 | 55 | 126 | Š}Œ´@•qŒb | KASAHARA Toshie | 95 | 125.833 |
17 | 57 | 122 | ¯@–ƒŽ÷ | HOSHI Maki | 94 | 124.509 |
18 | 61 | 125 | ŒÃàV@¯Žq | FURUSAWA Hoshiko | 91 | 120.535 |
19 | 67 | 119 | “¡Œ´@”ü‰è | FUJIHARA Mime | 86 | 113.912 |
20 | 69 | 112 | ¼–{@‚ä‚è | MATSUMOTO Yuri | 85 | 112.588 |
21 | 74 | 127 | Stelmach Dominika | STELMACH Dominika | 79 | 104.64 |
22 | 77 | 108 | ŠÝ@³Œb | KISHI Masae | 76 | 100.667 |
23 | 79 | 120 | —§ì@–ƒ”ü | TACHIKAWA Asami | 76 | 100.667 |
24 | 81 | 118 | ‰““¡@”üŽ÷ | ENDO Miki | 76 | 100.667 |
25 | 82 | 109 | —é–Ø@–ƒ”¿ | SUZUKI Maho | 72 | 95.368 |
26 | 83 | 121 | ’––“@”üŽ÷ | INOMATA Miki | 72 | 95.368 |
27 | 90 | 124 | •“c@´”ü | KURODA Kiyomi | 64 | 84.772 |
DNS | 108 | 116 | b”ã@ˆ¤Žq | KAI Aiko | 0 | 0 |