2025 ‘æ16‰ñ
_‹{ŠO‰‘24ŽžŠÔƒ`ƒƒƒŒƒ“ƒW
Jingu Gaien 24 Hour Challenge
¡24ŽžŠÔ‘–F@20ŽžŠÔŒo‰ß 20 hour
’jŽq MenF@20ŽžŠÔŒo‰ß 20 hour
‡ˆÊ | ‘‡ | NO | Ž–¼ | Name | Žü‰ñ | ‹——£ |
1 | 1 | 34 | •ŸŒ³@ãÄ‹P | FUKUMOTO Shoki | 161 | 213.254 |
2 | 3 | 5 | rˆä@GŽŸ | ARAI Hidetsugu | 158 | 209.28 |
3 | 5 | 3 | ŸN’ë@Œ’ | SAKURABA Takeshi | 156 | 206.631 |
4 | 7 | 21 | “c’†@ŽÀ | TANAKA Minoru | 146 | 193.386 |
5 | 8 | 6 | _‹{@_”V | SHINGU Hiroyuki | 142 | 188.088 |
6 | 10 | 13 | “è–Ø@\Žm˜Y | NARAKI Toshiro | 139 | 184.114 |
7 | 11 | 9 | ŽR–{@‘å¬ | YAMAMOTO Daisei | 136 | 180.14 |
8 | 13 | 47 | ŒE“c@~ | KUBOTA Atsushi | 134 | 177.491 |
9 | 14 | 14 | ˆÀ‘·Žq@—º | ABIKO Ryo | 133 | 176.166 |
10 | 15 | 38 | “Œ@—EŽ÷ | HIGASHI Yuki | 132 | 174.842 |
11 | 16 | 75 | ’†“‡@‘ | NAKASHIMA Satoru | 132 | 174.842 |
12 | 17 | 27 | ‰¡“c@Œ\ˆê˜Y | YOKOTA Keiichiro | 131 | 173.517 |
13 | 18 | 22 | ¬“c@Ž–î | ODA Katsuya | 130 | 172.193 |
14 | 19 | 36 | “ñ‹{@—F”Ž | NINOMIYA Tomohiro | 128 | 169.544 |
15 | 21 | 85 | oŒû@‘å•ã | DEGUCHI Daisuke | 126 | 166.895 |
16 | 22 | 4 | Yoon John | YOON JOHN | 126 | 166.895 |
17 | 23 | 71 | ”–ˆä@—yŠó | USUI HARUKI | 124 | 164.245 |
18 | 24 | 29 | 쑺@’qŽ÷ | KAWAMURA Satoki | 122 | 161.596 |
19 | 25 | 60 | ’†“ˆ@’qŽj | NAKAJIMA Satoshi | 122 | 161.596 |
20 | 26 | 78 | •½“c@Žž³ | HIRATA Tokimasa | 122 | 161.596 |
21 | 28 | 66 | ’r“c@GŽŸ | IKEDA Shuji | 121 | 160.272 |
22 | 29 | 59 | ˆî¶@”Žº | INAO Hiroaki | 120 | 158.947 |
23 | 30 | 32 | ìã@^–ç | KAWAKAMI Shinya | 120 | 158.947 |
24 | 32 | 87 | ™ŽR@C | SUGIYAMA Osamu | 118 | 156.298 |
25 | 33 | 31 | “¡ˆä@Žl | FUJII Katsuhito | 118 | 156.298 |
26 | 34 | 20 | ’|“à@„”Ž | TAKEUCHI Yoshihiro | 118 | 156.298 |
27 | 36 | 39 | ŒË“c@Œ\“ñ | TODA Keiji | 116 | 153.649 |
28 | 38 | 19 | ¬àV@˜a•F | OZAWA Kazuhiko | 116 | 153.649 |
29 | 39 | 62 | ‹Ê–{@‰p–¾ | TAMAMOTO Hideaki | 115 | 152.324 |
30 | 41 | 63 | “¡ŽR@Œ«—T | FUJIYAMA Takahiro | 113 | 149.675 |
31 | 42 | 8 | ‚‹´@_ˆê | TAKAHASHI Koichi | 113 | 149.675 |
32 | 44 | 23 | —Ñ@’B—Y | HAYASHI Tatsuo | 110 | 145.702 |
33 | 46 | 54 | âV“¡@–¾ | SAITO Akira | 109 | 144.377 |
34 | 47 | 53 | `–ì@—C‹I | SHINNO Yuki | 108 | 143.052 |
35 | 48 | 28 | “n•Ó@—F—m | WATANABE Tomohiro | 107 | 141.728 |
36 | 50 | 56 | —¢é@—T‹I | SATOSHIRO Yuki | 105 | 139.079 |
37 | 52 | 42 | ‘å]@N”V | OE Yasuyuki | 103 | 136.43 |
38 | 53 | 93 | HŒ³@—Dˆê | AKIMOTO Yuichi | 101 | 133.781 |
39 | 55 | 73 | ’†ì@—Tˆê | NAKAGAWA Yuichi | 100 | 132.456 |
40 | 56 | 24 | Žs’Ø@˜a–ç | ICHITSUBO Kazuya | 99 | 131.131 |
41 | 58 | 65 | ‹Êé@´ | TAMASHIRO Kiyomasa | 98 | 129.807 |
42 | 59 | 91 | Žá™@³l | WAKASUGI Masato | 98 | 129.807 |
43 | 61 | 88 | “c’†@Œ’Œá | TANAKA Kengo | 95 | 125.833 |
44 | 63 | 11 | ‚‹´@³•q | MASATOSI Takahasi | 94 | 124.509 |
45 | 64 | 70 | –ö‹´@ŠÕ | YANAGIHASHI Shizuka | 94 | 124.509 |
46 | 65 | 68 | ‹g‘ò@‹¦•½ | YOSHIZAWA Kyohei | 93 | 123.184 |
47 | 66 | 84 | ›è@“ÄŽj | SUGASAKI Atsushi | 93 | 123.184 |
48 | 67 | 48 | ŽR–{@‰ë‰p | YAMAMOTO Masahide | 91 | 120.535 |
49 | 68 | 46 | ¡–ì@rˆê | KONNO Shunichi | 90 | 119.21 |
50 | 69 | 49 | ‘º“c@ˆê•F | MURATA Kazuhiko | 90 | 119.21 |
51 | 71 | 35 | HŽR@–Α¥ | AKIYAMA Shisenri | 86 | 113.912 |
52 | 72 | 52 | •l“c@—Sˆê | HAMADA Yuichi | 84 | 111.263 |
53 | 73 | 37 | –F‰ê@Žç | HAGA Mamoru | 83 | 109.938 |
54 | 74 | 16 | ŒÃ–k@—²‹v | FURUKITA Takahisa | 83 | 109.938 |
55 | 75 | 57 | ¬–ì@’C•v | ONO Tatsuo | 82 | 108.614 |
56 | 77 | 26 | ’†“c@”£ | NAKADA Hajime | 79 | 104.64 |
57 | 79 | 83 | ²“¡@’q–¾ | SATO Tomoaki | 76 | 100.667 |
58 | 84 | 69 | ‚’Ã@F‘¾˜Y | TAKATSU Kotaro | 71 | 94.044 |
59 | 85 | 90 | ‹¾”¨@—ÇO | KAGAMIHATA Yoshihiro | 71 | 94.044 |
60 | 86 | 12 | –{‹{@—SŽ÷ | MOTOMIYA Yuki | 68 | 90.07 |
61 | 87 | 50 | ²“¡@NK | SATO Yasuyuki | 68 | 90.07 |
62 | 88 | 17 | ÎàV@‹BŽm | KOKUZAWA Tsuyoshi | 66 | 87.421 |
63 | 89 | 55 | “Œð@–G | TOJO Nobuhiro | 65 | 86.096 |
64 | 91 | 7 | ‹e’r@—TŽ÷ | KIKUCHI Hiroki | 59 | 78.149 |
65 | 92 | 2 | ‘]‹{@“¹ | SOMIYA Toru | 58 | 76.824 |
66 | 93 | 51 | ‘“¡@ŒM® | HAYAFUJI Isanao | 57 | 75.5 |
67 | 94 | 25 | ‘å“à@Œ’ | OUCHI Ken | 56 | 74.175 |
68 | 95 | 72 | ]’[@F‘¥ | EBATA Takanori | 55 | 72.851 |
69 | 96 | 76 | ¬Š}Œ´@—È | OGASAWARA Ryo | 55 | 72.851 |
70 | 97 | 44 | ‹Ë“c@–L | KIRITA Yutaka | 55 | 72.851 |
71 | 98 | 64 | ’†‘ò@—S‹M | NAKAZAWA Yuki | 55 | 72.851 |
72 | 99 | 43 | ‹{è@eˆê | MIYAZAKI Shinichi | 53 | 70.202 |
73 | 100 | 41 | ¡ˆä@—˜–¾ | IMAI Toshiaki | 51 | 67.553 |
74 | 101 | 67 | À“c@‰p”V | NUMATA Hideyuki | 50 | 66.228 |
75 | 102 | 33 | ‚‹´@‘¥ | TAKAHASHI Masanori | 47 | 62.254 |
76 | 103 | 77 | —Ñ@—ljp | HAYASHI Yoshihide | 46 | 60.93 |
77 | 104 | 89 | “nç³@ãÄ‘¾ | WATANABE Shouta | 43 | 56.956 |
78 | 105 | 18 | —é–Ø@½ | SUZUKI Makoto | 40 | 52.982 |
79 | 106 | 94 | ‹àŽq@—´‹P | KANEKO Ryuki | 33 | 43.71 |
80 | 107 | 61 | “ú’u@‘å•ã | HIOKI Daisuke | 2 | 2.649 |
DNS | 108 | 1 | ¬’J@C•½ | ODANI Shuhei | 0 | 0 |
DNS | 108 | 10 | ‘â@Œ¤ | HAYASAKA Ken | 0 | 0 |
DNS | 108 | 15 | ‘哇@NŽõ | OSHIMA Yasutoshi | 0 | 0 |
DNS | 108 | 30 | ¬’r@‘ì | KOIKE Suguru | 0 | 0 |
DNS | 108 | 40 | “ñŠK“°@“w | NIKAIDO Tsutomu | 0 | 0 |
DNS | 108 | 45 | —Ñ•”@‹K’j | HAYASHIBE Norio | 0 | 0 |
DNS | 108 | 58 | ‘å‹´@ˆê•v | OHASHI Kazuo | 0 | 0 |
DNS | 108 | 74 | “üŽR@ˆçŽi | IRIYAMA Yasushi | 0 | 0 |
DNS | 108 | 79 | ŽRŒû@Œ[Ž¡ | YAMAGUCHI Keiji | 0 | 0 |
DNS | 108 | 80 | ¬”¦@~ˆê | OBATA Junichi | 0 | 0 |
DNS | 108 | 81 | •½ŽR@ˆê˜Y | HIRAYAMA Ichiro | 0 | 0 |
DNS | 108 | 82 | ’†‘º@Ÿ©•¶ | NAKAMURA Hirofumi | 0 | 0 |
DNS | 108 | 86 | ‘ŠàV@‹ž—C | AIZAWA Keisuke | 0 | 0 |
DNS | 108 | 92 | ™”VŒ´@ãĈê | SUGINOHARA Shoichi | 0 | 0 |
—Žq WomenF@20ŽžŠÔŒo‰ß 20 hour
‡ˆÊ | ‘‡ | NO | Ž–¼ | Name | Žü‰ñ | ‹——£ |
1 | 2 | 101 | ’‡“c@Œõ•ä | NAKATA Miho | 159 | 210.605 |
2 | 4 | 102 | Œ“¼@—•Žq | KANEMATSU Aiko | 157 | 207.956 |
3 | 6 | 103 | ‰Á“¡@ç‘ãŽq | KATO Chiyoko | 148 | 196.035 |
4 | 9 | 110 | –k’J@—F—œ‰À | KITAYA Yurika | 139 | 184.114 |
5 | 12 | 107 | ŒüŽR@—R”üŽq | MUKOYAMA Yumiko | 136 | 180.14 |
6 | 20 | 104 | œAàV@Žu•Û | HIROSAWA Shiho | 127 | 168.219 |
7 | 27 | 115 | “c’†@‚³‚ä‚è | TANAKA Sayuri | 121 | 160.272 |
8 | 31 | 123 | âˆä@^‹| | SAKAI Mayumi | 119 | 157.623 |
9 | 35 | 128 | Romanska Karolina | ROMANSKA Karolina | 117 | 154.974 |
10 | 37 | 114 | ”Ñ’Ë@’¼”ü | IIZUKA Naomi | 116 | 153.649 |
11 | 40 | 117 | “à“c@—DŽq | UCHIDA Yuko | 114 | 151 |
12 | 43 | 113 | Š`è@”üœ¨Žq | KAKIZAKI Mieko | 111 | 147.026 |
13 | 45 | 111 | “cŽq@—T‹IŽq | TAGO Yukiko | 109 | 144.377 |
14 | 49 | 105 | ‹{“‡@ˆŸŠóŽq | MIYAJIMA Akiko | 106 | 140.403 |
15 | 51 | 126 | Š}Œ´@•qŒb | KASAHARA Toshie | 103 | 136.43 |
16 | 54 | 122 | ¯@–ƒŽ÷ | HOSHI Maki | 101 | 133.781 |
17 | 57 | 125 | ŒÃàV@¯Žq | FURUSAWA Hoshiko | 99 | 131.131 |
18 | 60 | 106 | “í£@—SŽq | KUSUNOSE Yuko | 96 | 127.158 |
19 | 62 | 119 | “¡Œ´@”ü‰è | FUJIHARA Mime | 95 | 125.833 |
20 | 70 | 112 | ¼–{@‚ä‚è | MATSUMOTO Yuri | 88 | 116.561 |
21 | 76 | 127 | Stelmach Dominika | STELMACH Dominika | 79 | 104.64 |
22 | 78 | 108 | ŠÝ@³Œb | KISHI Masae | 76 | 100.667 |
23 | 80 | 120 | —§ì@–ƒ”ü | TACHIKAWA Asami | 76 | 100.667 |
24 | 81 | 118 | ‰““¡@”üŽ÷ | ENDO Miki | 76 | 100.667 |
25 | 82 | 109 | —é–Ø@–ƒ”¿ | SUZUKI Maho | 72 | 95.368 |
26 | 83 | 121 | ’––“@”üŽ÷ | INOMATA Miki | 72 | 95.368 |
27 | 90 | 124 | •“c@´”ü | KURODA Kiyomi | 64 | 84.772 |
DNS | 108 | 116 | b”ã@ˆ¤Žq | KAI Aiko | 0 | 0 |