2025 ‘æ16‰ñ
�_‹{ŠO‰‘24ŽžŠÔƒ`ƒƒƒŒƒ“ƒW
Jingu Gaien 24 Hour Challenge

�¡24ŽžŠÔ‘–�F�@�Å�IŒ‹‰Ê Final Results

’jŽq Men�F

�‡ˆÊ ‘��‡ NO Ž�–¼ Name Žü‰ñ ‹——£
1 1 34 •ŸŒ³�@ãÄ‹P FUKUMOTO Shoki 191 253.104
2 4 5 �rˆä�@�GŽŸ ARAI Hidetsugu 181 240.236
3 5 3 ŸN’ë�@Œ’ SAKURABA Takeshi 177 235.336
4 7 6 �_‹{�@�_”V SHINGU Hiroyuki 171 227.566
5 8 9 ŽR–{�@‘å�¬ YAMAMOTO Daisei 162 214.907
6 9 47 ŒE“c�@�~ KUBOTA Atsushi 159 211.445
7 10 14 ˆÀ‘·Žq�@—º ABIKO Ryo 159 211.413
8 11 13 “è–Ø�@�\Žm˜Y NARAKI Toshiro 159 211.128
9 12 75 ’†“‡�@‘� NAKASHIMA Satoru 155 206.261
10 13 36 “ñ‹{�@—F”Ž NINOMIYA Tomohiro 154 204.298
11 15 27 ‰¡“c�@Œ\ˆê˜Y YOKOTA Keiichiro 154 203.982
12 16 38 “Œ�@—EŽ÷ HIGASHI Yuki 153 203.332
13 18 78 •½“c�@Žž�³ HIRATA Tokimasa 150 199.974
14 19 66 ’r“c�@�GŽŸ IKEDA Shuji 149 197.862
15 20 21 “c’†�@ŽÀ TANAKA Minoru 148 196.332
16 21 22 �¬“c�@�Ž–î ODA Katsuya 148 196.197
17 22 85 �oŒû�@‘å•ã DEGUCHI Daisuke 146 194.023
18 24 60 ’†“ˆ�@’qŽj NAKAJIMA Satoshi 145 192.761
19 25 32 �ì�ã�@�^–ç KAWAKAMI Shinya 144 191.558
20 26 4 Yoon John YOON JOHN 144 191.042
21 27 59 ˆî�¶�@”Ž�º INAO Hiroaki 142 188.759
22 28 19 �¬àV�@˜a•F OZAWA Kazuhiko 142 188.74
23 29 20 ’|“à�@�„”Ž TAKEUCHI Yoshihiro 142 188.467
24 31 87 �™ŽR�@�C SUGIYAMA Osamu 140 185.854
25 35 62 ‹Ê–{�@‰p–¾ TAMAMOTO Hideaki 137 181.751
26 37 23 —Ñ�@’B—Y HAYASHI Tatsuo 136 180.564
27 38 39 ŒË“c�@Œ\“ñ TODA Keiji 136 180.381
28 39 8 �‚‹´�@�_ˆê TAKAHASHI Koichi 135 179.147
29 40 31 “¡ˆä�@�Ž�l FUJII Katsuhito 133 176.804
30 42 54 âV“¡�@–¾ SAITO Akira 128 170.019
31 43 71 ”–ˆä�@—yŠó USUI HARUKI 124 164.245
32 45 28 “n•Ó�@—F—m WATANABE Tomohiro 123 164.204
33 46 29 �쑺�@’qŽ÷ KAWAMURA Satoki 122 161.596
34 47 53 �`–ì�@—C‹I SHINNO Yuki 121 160.272
35 48 24 Žs’Ø�@˜a–ç ICHITSUBO Kazuya 120 159.998
36 49 42 ‘å�]�@�N”V OE Yasuyuki 118 157.284
37 51 11 �‚‹´�@�³•q MASATOSI Takahasi 117 155.576
38 53 56 —¢�é�@—T‹I SATOSHIRO Yuki 116 153.649
39 54 65 ‹Ê�é�@�´�­ TAMASHIRO Kiyomasa 115 153.346
40 55 91 Žá�™�@�³�l WAKASUGI Masato 115 153.261
41 58 63 “¡ŽR�@Œ«—T FUJIYAMA Takahiro 113 149.675
42 59 70 –ö‹´�@ŠÕ YANAGIHASHI Shizuka 112 149.134
43 60 48 ŽR–{�@‰ë‰p YAMAMOTO Masahide 110 146.772
44 61 84 �›�è�@“ÄŽj SUGASAKI Atsushi 109 145.39
45 63 49 ‘º“c�@ˆê•F MURATA Kazuhiko 106 141.137
46 65 88 “c’†�@Œ’Œá TANAKA Kengo 105 139.643
47 66 93 �HŒ³�@—Dˆê AKIMOTO Yuichi 102 135.105
48 67 57 �¬–ì�@’C•v ONO Tatsuo 100 133.045
49 68 73 ’†�ì�@—Tˆê NAKAGAWA Yuichi 100 132.456
50 69 35 �HŽR�@–Α¥ AKIYAMA Shisenri 99 131.131
51 70 52 •l“c�@—Sˆê HAMADA Yuichi 98 130.279
52 72 46 �¡–ì�@�rˆê KONNO Shunichi 94 125.031
53 73 26 ’†“c�@”£ NAKADA Hajime 93 123.359
54 74 68 ‹g‘ò�@‹¦•½ YOSHIZAWA Kyohei 93 123.184
55 75 90 ‹¾”¨�@—Ç�O KAGAMIHATA Yoshihiro 86 114.157
56 76 37 –F‰ê�@Žç HAGA Mamoru 83 109.938
57 77 16 ŒÃ–k�@—²‹v FURUKITA Takahisa 83 109.938
58 78 64 ’†‘ò�@—S‹M NAKAZAWA Yuki 80 107.157
59 79 51 ‘�“¡�@ŒM�® HAYAFUJI Isanao 80 106.505
60 82 83 �²“¡�@’q–¾ SATO Tomoaki 76 100.667
61 87 69 �‚’Ã�@�F‘¾˜Y TAKATSU Kotaro 71 94.044
62 88 12 –{‹{�@—SŽ÷ MOTOMIYA Yuki 68 90.07
63 89 50 �²“¡�@�N�K SATO Yasuyuki 68 90.07
64 90 17 �ÎàV�@‹BŽm KOKUZAWA Tsuyoshi 66 87.421
65 91 55 “Œ�ð�@�–�G TOJO Nobuhiro 65 86.096
66 92 44 ‹Ë“c�@–L KIRITA Yutaka 64 85.581
67 94 7 ‹e’r�@—TŽ÷ KIKUCHI Hiroki 59 78.149
68 95 2 ‘]‹{�@“¹ SOMIYA Toru 58 76.824
69 96 25 ‘å“à�@Œ’ OUCHI Ken 56 74.175
70 97 72 �]’[�@�F‘¥ EBATA Takanori 55 72.851
71 98 76 �¬Š}Œ´�@—È OGASAWARA Ryo 55 72.851
72 99 43 ‹{�è�@�eˆê MIYAZAKI Shinichi 53 70.202
73 100 41 �¡ˆä�@—˜–¾ IMAI Toshiaki 51 67.553
74 101 67 �À“c�@‰p”V NUMATA Hideyuki 50 66.228
75 102 33 �‚‹´�@�­‘¥ TAKAHASHI Masanori 47 62.254
76 103 77 —Ñ�@—ljp HAYASHI Yoshihide 46 60.93
77 104 89 “nç³�@ãÄ‘¾ WATANABE Shouta 43 56.956
78 105 18 —é–Ø�@�½ SUZUKI Makoto 40 52.982
79 106 94 ‹àŽq�@—´‹P KANEKO Ryuki 33 43.71
80 107 61 “ú’u�@‘å•ã HIOKI Daisuke 2 2.649
DNS 108 1 �¬’J�@�C•½ ODANI Shuhei 0 0
DNS 108 10 ‘��â�@Œ¤ HAYASAKA Ken 0 0
DNS 108 15 ‘哇�@�NŽõ OSHIMA Yasutoshi 0 0
DNS 108 30 �¬’r�@‘ì KOIKE Suguru 0 0
DNS 108 40 “ñŠK“°�@“w NIKAIDO Tsutomu 0 0
DNS 108 45 —Ñ•”�@‹K’j HAYASHIBE Norio 0 0
DNS 108 58 ‘å‹´�@ˆê•v OHASHI Kazuo 0 0
DNS 108 74 “üŽR�@ˆçŽi IRIYAMA Yasushi 0 0
DNS 108 79 ŽRŒû�@Œ[Ž¡ YAMAGUCHI Keiji 0 0
DNS 108 80 �¬”¦�@�~ˆê OBATA Junichi 0 0
DNS 108 81 •½ŽR�@ˆê˜Y HIRAYAMA Ichiro 0 0
DNS 108 82 ’†‘º�@Ÿ©•¶ NAKAMURA Hirofumi 0 0
DNS 108 86 ‘ŠàV�@‹ž—C AIZAWA Keisuke 0 0
DNS 108 92 �™”VŒ´�@ãĈê SUGINOHARA Shoichi 0 0


�—Žq Women�F

1 2 101 ’‡“c�@Œõ•ä NAKATA Miho 188 249.303
2 3 102 Œ“�¼�@—•Žq KANEMATSU Aiko 184 244.195
3 6 103 ‰Á“¡�@�ç‘ãŽq KATO Chiyoko 177 234.989
4 14 110 –k’J�@—F—œ‰À KITAYA Yurika 154 204.226
5 17 107 ŒüŽR�@—R”üŽq MUKOYAMA Yumiko 153 203.149
6 23 104 œAàV�@Žu•Û HIROSAWA Shiho 146 193.975
7 30 115 “c’†�@‚³‚ä‚è TANAKA Sayuri 141 187.999
8 32 123 �âˆä�@�^‹| SAKAI Mayumi 139 184.289
9 33 114 ”Ñ’Ë�@’¼”ü IIZUKA Naomi 138 183.73
10 34 117 “à“c�@—DŽq UCHIDA Yuko 137 182.236
11 36 113 Š`�è�@”üœ¨Žq KAKIZAKI Mieko 136 181.064
12 41 111 “cŽq�@—T‹IŽq TAGO Yukiko 129 171.023
13 44 126 Š}Œ´�@•qŒb KASAHARA Toshie 124 164.245
14 50 122 �¯�@–ƒŽ÷ HOSHI Maki 118 157.226
15 52 128 Romanska Karolina ROMANSKA Karolina 117 154.974
16 56 125 ŒÃàV�@�¯Žq FURUSAWA Hoshiko 114 151.93
17 57 119 “¡Œ´�@”ü‰è FUJIHARA Mime 113 149.7
18 62 112 �¼–{�@‚ä‚è MATSUMOTO Yuri 109 145.314
19 64 105 ‹{“‡�@ˆŸŠóŽq MIYAJIMA Akiko 106 140.403
20 71 106 “í�£�@—SŽq KUSUNOSE Yuko 96 127.158
21 80 127 Stelmach Dominika STELMACH Dominika 79 104.64
22 81 108 ŠÝ�@�³Œb KISHI Masae 76 100.667
23 83 120 —§�ì�@–ƒ”ü TACHIKAWA Asami 76 100.667
24 84 118 ‰““¡�@”üŽ÷ ENDO Miki 76 100.667
25 85 109 —é–Ø�@–ƒ”¿ SUZUKI Maho 72 95.368
26 86 121 ’––“�@”üŽ÷ INOMATA Miki 72 95.368
27 93 124 �•“c�@�´”ü KURODA Kiyomi 64 84.772
DNS 108 116 �b”ã�@ˆ¤Žq KAI Aiko 0 0

�¦ �Å�IŽü‰ñ’[�”‹——£‚ðŠÜ‚Þ�B

HOME